Season 32 Jeopardy! Coryat scores

Jeopardy! fans commonly track their play by compiling a Coryat score, explained here by its namesake. I wrote a program in QB64 to assist me, and programmed a feature that allows me to export the score sheet, including all the responses, to HTML quite easily. With a new season beginning, I decided to start throwing them up. (In the future, I might make the program available - but bear in mind it's for desktop and laptop computers, not mobile devices.)

Mon Tues Wed Thur Fri Week avg. Week FJ!
9/14: $30,600 9/15: $19,800 9/16: $12,600 9/17: $15,600 9/18: $25,200 $20,760 2-3
9/21: $20,800 9/22: $19,400 9/23: $23,600 9/24: $27,600 9/25: $16,200 $21,520 4-1
9/28: $18,000 9/29: $23,800 9/30: $27,400 10/1: $16,400 10/2: $19,000 $20,920 1-4
10/5: $30,000 10/6: $25,000 10/7: $10,600 10/8: $20,600 10/9: $18,600 $20,960 3-2
10/12: $18,000 10/13: $14,600 10/14: $24,200 10/15: $20,800 10/16: $17,000 $18,920 1-4
10/19: $19,800 10/20: $13,600 10/21: $27,600 10/22: $13,400 10/23: $25,600 $20,000 2-3
10/26: $22,400 10/27: $14,800 10/28: $22,000 10/29: $15,800 10/30: $18,800 $18,760 3-2
11/2: $27,400 11/3: $21,200 11/4: $19,600 11/5: $28,600 11/6: $21,000 $23,560 4-1
2015 Tournament of Champions
11/9: $21,600 11/10: $18,000 11/11: $20,800 11/12: $20,000 11/13: $20,200 $20,120 1-4
11/16: $20,800 11/17: $17,800 11/18: $24,800 11/19: $17,200 11/20: $26,200 $21,360 2-3
11/23: $20,600 11/24: $22,200 11/25: $14,400 11/26: $15,800 11/27: $25,200 $19,640 3-2
11/30: $19,200 12/1: $20,800 12/2: $24,000 12/3: $23,600 12/4: $23,200 $22,160 3-2
12/7: $25,800 12/8: $28,800 12/9: $20,400 12/10: $22,600 12/11: $11,800 $21,880 3-2
12/14: $15,600 12/15: $18,200 12/16: $25,600 12/17: $25,400 12/18: $23,200 $21,600 3-2
12/21: $20,800 12/22: $21,000 12/23: $25,600 12/24: $25,000 12/25: $16,400 $21,760 3-2
12/28: $22,600 12/29: $18,000 12/30: $10,800 12/31: $24,000 1/1: $27,400 $20,560 4-1
1/4: $23,200 1/5: $33,000 1/6: $30,000 1/7: $24,400 1/8: $22,200 $26,560 2-3
1/11: $20,800 1/12: $21,600 1/13: $22,800 1/14: $21,800 1/15: $24,800 $22,360 2-3
1/18: $24,600 1/19: $15,600 1/20: $18,600 1/21: $16,800 1/22: $20,800 $19,280 5-0
1/25: $14,000 1/26: $29,000 1/27: $18,000 1/28: $22,600 1/29: $34,800 $23,680 2-3
2016 College Championship
2/1: $20,600 2/2: $29,200 2/3: $33,000 2/4: $28,600 2/5: $33,200 $28,920 3-2
2/8: $23,800 2/9: $29,800 2/10: $38,800 2/11: $26,800 2/12: $27,000 $29,240 5-0
2/15: $24,200 2/16: $12,600 2/17: $27,000 2/18: $16,600 2/19: $11,000 $18,280 1-4
2/22: $28,200 2/23: $21,600 2/24: $27,200 2/25: $24,400 2/26: $31,400 $26,560 2-3
2/29: $23,800 3/1: $25,800 3/2: $21,200 3/3: $23,600 3/4: $22,600 $23,400 4-1
3/7: $19,200 3/8: $18,000 3/9: $18,200 3/10: $14,600 3/11: $25,000 $19,000 3-2
3/14: $16,400 3/15: $27,600 3/16: $11,800 3/17: $23,000 3/18: $26,600 $21,080 4-1
3/21: $25,800 3/22: $23,200 3/23: $16,000 3/24: $13,600 3/25: $21,800 $20,080 3-2
3/28: $27,600 3/29: $22,200 3/30: $16,800 3/31: $25,600 4/1: $24,000 $23,240 1-4
4/4: $18,800 4/5: $24,400 4/6: $23,600 4/7: $21,000 4/8: $18,000 $21,160 1-4
4/11: $23,800 4/12: $24,000 4/13: $20,200 4/14: $22,200 4/15: $24,600 $22,960 2-3
4/18: $27,000 4/19: $21,800 4/20: $20,400 4/21: $26,400 4/22: $23,400 $23,800 2-3
4/25: $21,600 4/26: $22,800 4/27: $13,600 4/28: $22,200 4/29: $26,400 $21,320 3-2
2016 Teachers Tournament
5/2: $22,600 5/3: $21,000 5/4: $17,800 5/5: $20,400 5/6: $23,600 $21,080 3-2
5/9: $22,200 5/10: $21,600 5/11: $27,200 5/12: $22,600 5/13: $17,200 $22,160 4-1
2016 Power Players Week
5/16: $37,400 5/17: $27,400 5/18: $29,600 5/19: $27,400 5/20: $31,200 $30,600 2-3
5/23: $26,400 5/24: $11,800 5/25: $25,800 5/26: $18,800 5/27: $14,200 $19,400 2-3
5/30: $33,400 5/31: $21,600 6/1: $16,800 6/2: $21,800 6/3: $23,600 $23,400 3-2
6/6: $19,400 6/7: $22,200 6/8: $26,400 6/9: $20,000 6/10: $18,400 $21,280 3-2
6/13: $28,200 6/14: $17,600 6/15: $22,400 6/16: $29,400 6/17: $32,000 $25,920 3-2
6/20: $18,600 6/21: $28,000 6/22: $18,400 6/23: $26,000 6/24: $27,200 $23,600 3-2
6/27: $30,200 6/28: $27,200 6/29: $22,800 6/30: $23,000 7/1: $29,600 $26,560 4-1
7/4: $27,800 7/5: $22,600 7/6: $20,600 7/7: $24,200 7/8: $19,000 $22,840 2-3
7/11: $27,000 7/12: $27,200 7/13: $18,400 7/14: $26,400 7/15: $20,800 $23,960 3-2
7/18: $30,800 7/19: $19,400 7/20: $15,400 7/21: $30,600 7/22: $13,800 $22,000 4-1
7/25: $21,200 7/26: $24,200 7/27: $25,800 7/28: $28,000 7/29: $22,200 $24,280 1-4
Full season: $22,445 124-106
Regular play only: $22,026 104-91

Detailed statistics

Jeopardy! Round Double Jeopardy! Round Totals Board-adjusted Final Jeopardy!
Right Wrong Coryat Right Wrong Coryat Right Wrong Coryat R-W Pct
Full season 17.3 1.9 $8,464 15.0 2.0 $13,981 32.3 4.0 $22,445 $23,350 124-106 53.9%
Regular play 17.3 2.0 $8,454 14.7 2.0 $13,571 32.0 4.0 $22,026 $22,846 104-91 53.3%
Tournament of Champions 15.8 2.1 $7,460 14.5 2.2 $13,280 30.3 4.3 $20,740 $20,740 3-7 30%
College Championship 18.9 1.6 $9,600 18.3 1.8 $19,480 37.2 3.4 $29,080 $29,439 8-2 80%
Teachers Tournament 18.2 1.6 $8,540 15.1 2.5 $13,080 33.3 4.1 $21,620 $22,028 7-3 70%
Power Players Week 16.4 0.8 $8,440 20.2 1.4 $22,160 36.6 2.2 $30,600 $38,702 2-3 40%

Final Jeopardy! by week

5
19
22
4
2
8
16
25
27
35
42
45
3
4
7
11
12
13
14
15
21
26
28
33
34
38
39
40
41
44
2
1
6
10
17
18
20
24
31
32
36
37
43
1
3
5
9
23
29
30
46
0

The "board-adjusted Coryat" is C*(54,000/(54,000-U)), where "C" is the true Coryat score, and "U" is the total dollar value of unplayed clues. The intent is to adjust the score to the full value of the J! and DJ! boards ($18,000 and $36,000, respectively).

Main Jeopardy! page | Season 32 ToC | Matt's home page