Jeopardy! Coryat scoresheet for 2016-06-08 | ||||||
Jeopardy! Round | ||||||
BEST ACTOR MUSICAL TONY WINNERS | HISTORY IN ART | SURROUNDED BY STATISTICS | DOUBLE "R" | DIRTY BIRDS | HOW JUVENILE! | |
$ 200 | clam | wrong [Pontius Pilate] | right | right | clam | right |
$ 400 | clam | clam [Daily Double] | right | clam | wrong [bat] | right |
$ 600 | clam | right | right | right | right | right |
$ 800 | clam | right | right | right | clam | right |
$1000 | clam | right | right | clam | clam | right |
Double Jeopardy! Round | ||||||
GREAT SCOTS | BLENDED WORDS | THE BOOK BOOK | "T" MOBILE | LAKES & RIVERS | ROBOT CHECK-IN | |
$ 400 | right | right | right | right | right | right |
$ 800 | right | right | wrong [Armageddon] | right | right | right |
$1200 | right | clam | clam | clam | right | clam |
$1600 | right [Daily Double] | right [Daily Double] | clam | clam | right | right |
$2000 | clam | clam | clam | right [Lach Trash] | clam | clam |
Final Jeopardy! | right | |||||
STATE CAPITALS |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 17 | + | 18 | = | 35 | |
wrong | 2 | + | 1 | = | 3 | |
score | $10,000 | + | $16,400 | = | $26,400 |