Jeopardy! Coryat scoresheet for 2015-12-01 | ||||||
Jeopardy! Round | ||||||
THE CALDECOTT MEDAL | WARS | ECON 101 | HEY 'EU'! | BREAKUP | MAKEUP | |
$ 200 | right | right | right | right | right | clam |
$ 400 | right | right | right | right | wrong [Gwen Stefani] | right |
$ 600 | right | right | right | right | right | right |
$ 800 | clam | right | clam | right | clam | right |
$1000 | right [Daily Double] | right | right | clam | clam | |
Double Jeopardy! Round | ||||||
WHAT 'IA' COUNTRY | COLLECTORS | THERE'S AN ANIMAL ON THE BILLBOARD CHART | WOMEN OF MYTH | LOUD NOISES | SUTTER'S FORT | |
$ 400 | right [Lach Trash] | right | right | clam | right | |
$ 800 | right [Daily Double] | clam [Daily Double] | clam | clam | right | |
$1200 | right | right | right | clam | right | clam |
$1600 | clam | clam | right | clam | clam | right |
$2000 | wrong [Croatia] | clam | clam | clam | clam | |
Final Jeopardy! | right | |||||
THE MOVIES |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 22 | + | 12 | = | 34 | |
wrong | 1 | + | 1 | = | 2 | |
score | $11,600 | + | $ 9,200 | = | $20,800 |