Jeopardy! Coryat scoresheet for 2016-07-11 | ||||||
Jeopardy! Round | ||||||
SIGNATURES | LIT-POURRI | BORN IN CONNECTICUT | RED RHYME | ROCKS | ROLES | |
$ 200 | right | clam | right | right | right | clam |
$ 400 | clam | clam | right | right | right [Lach Trash] | wrong [Sean Connery] |
$ 600 | right | clam [Daily Double] | right | right | clam | clam |
$ 800 | clam | clam | wrong [Winchester] | right | clam | right |
$1000 | clam | clam | clam | right | right | clam |
Double Jeopardy! Round | ||||||
HI, JULY! | NO. 2 ON THE CHARTS | PERIODIC SPELLING | KIND OF A GREY AREA | ROADS SCHOLAR | THAT'S B_S! | |
$ 400 | right | clam | right | right | right | clam |
$ 800 | right [Daily Double] | clam | right | right | right [Lach Trash] | right |
$1200 | right | right | right | clam | wrong [Daily Double - Nepal & China] | right |
$1600 | clam | right | right | right | right | clam |
$2000 | clam | clam | right [Lach Trash] | clam | clam | right |
Final Jeopardy! | right | |||||
SHAKESPEARE |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 14 | + | 19 | = | 33 | |
wrong | 2 | + | 1 | = | 3 | |
score | $ 6,200 | + | $20,800 | = | $27,000 |