Jeopardy! Coryat scoresheet for 2016-03-08 | ||||||
Jeopardy! Round | ||||||
TRAVELING ALONG ROUTE 66 | PLAYBOY | TV IS REALLY COOKING | LITERARY LAST NAMES | 2015 CONGRESS FOLK | ALPHABETIC HOMOPHONES | |
$ 200 | right | right | right | right | right | clam |
$ 400 | right | right | right | clam | right | right |
$ 600 | wrong [Lubbock] | clam | right | right | clam | |
$ 800 | clam [Daily Double] | right | clam | clam | right | clam |
$1000 | right | right | wrong [Diners Drive-Ins and Dives] | clam | right | clam |
Double Jeopardy! Round | ||||||
ORGANS OF THE BODY | CLASSICAL COMPOSERS | ALL THE GLITTERING PRIZES | OF "THY" I SING | WHEN THINGS WERE ROTTEN | JOHNNY DEPP FILMS | |
$ 400 | right | clam | right | right | right | |
$ 800 | right | clam | clam | right | clam | |
$1200 | right | clam | right | clam | ||
$1600 | wrong [capillaries] | right | wrong [Daily Double - Norman Rockwell] | right | right | clam |
$2000 | clam | clam | right [Lach Trash] | clam | clam | |
Final Jeopardy! | right | |||||
THE WESTERN HEMISPHERE |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 17 | + | 12 | = | 29 | |
wrong | 2 | + | 2 | = | 4 | |
score | $ 7,200 | + | $10,800 | = | $18,000 |