Jeopardy! Coryat scoresheet for 2016-05-17 | ||||||
2016 Power Players Week - game 2 | ||||||
Jeopardy! Round | ||||||
MEN OF STEEL | THE CDC SAYS | JUST THE FACTS | PRESIDENTIAL MUSIC? | AROUND THE WORLD | WORDS FROM THE PORTUGUESE | |
$ 200 | right | wrong [mumps] | right | |||
$ 400 | right [Lach Trash] | right | right | right [Lach Trash] | ||
$ 600 | right | right | right [Lach Trash] | right | clam [Daily Double] | |
$ 800 | right | right [Lach Trash] | right | clam | ||
$1000 | clam | clam | clam | |||
Double Jeopardy! Round | ||||||
THE REAGAN WHITE HOUSE | PEOPLE IN HISTORY | MOVIE QUOTES | NONFICTION | I NEED | YOUR VOTE | |
$ 400 | right | |||||
$ 800 | wrong [James Baker] | right | right [Lach Trash] | right | right | clam |
$1200 | right [Lach Trash] | right | right | clam | clam | |
$1600 | right [Lach Trash] | right | right [Lach Trash] | right | ||
$2000 | right [Daily Double] | clam | right [Lach Trash] | right [Lach Trash] | right [Lach Trash] | |
Final Jeopardy! | right | |||||
COUNTRIES OF THE WORLD |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 13 | + | 16 | = | 29 | |
wrong | 1 | + | 1 | = | 2 | |
score | $ 6,600 | + | $20,800 | = | $27,400 |