Jeopardy! Coryat scoresheet for 2016-02-29 | ||||||
Jeopardy! Round | ||||||
LEAP DAY | FURNITURE | ANIMATED TV | LANDMARKS | WHICH PLANET? | "RTH" | |
$ 200 | right | clam | right | right | right | right |
$ 400 | clam | clam | clam | right | wrong [earth] | right |
$ 600 | wrong [Nostradamus] | right | right | right | right | right |
$ 800 | clam | right | clam | clam | right | right |
$1000 | right | clam | right | right [Daily Double] | clam | right |
Double Jeopardy! Round | ||||||
THE QUOTA SYSTEM | LONG 1-SYLLABLE WORDS | NEBRASKANS | OLD-TIME SCIENCE | URBAN LITERATURE | "BUTTER" ME UP! | |
$ 400 | right | clam | right | clam | clam | right |
$ 800 | right | right | right | right | right | wrong [Mrs. Buttermilk] |
$1200 | clam | clam | clam | clam | clam | clam |
$1600 | right | right | clam | wrong [evolution] | right [Daily Double] | clam |
$2000 | right | right | clam | clam | right | |
Final Jeopardy! | right | |||||
WORLD LEADERS |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 19 | + | 14 | = | 33 | |
wrong | 2 | + | 2 | = | 4 | |
score | $10,200 | + | $13,600 | = | $23,800 |