Season 37 Jeopardy! Coryat scores

Back after the extended COVID hiatus, and still watching, and still tracking! Data input/HTML export program written with QB64.

Mon Tues Wed Thur Fri Week avg. Week FJ!
9/14: $32,400 9/15: $28,200 9/16: $27,800 9/17: $27,400 9/18: $18,400 $26,840 1-4
9/21: $24,800 9/22: $31,400 9/23: $34,000 9/24: $24,400 9/25: $17,600 $26,440 2-3
9/28: $35,000 9/29: $32,400 9/30: $24,800 10/1: $24,400 10/2: $21,400 $27,600 1-4
10/5: $27,400 10/6: $19,800 10/7: $26,400 10/8: $20,000 10/9: $31,800 $25,080 3-2
10/12: $25,000 10/13: $23,200 10/14: $32,800 10/15: $22,000 10/16: $30,400 $26,680 1-4
10/19: $24,400 10/20: $21,800 10/21: $27,600 10/22: $25,800 10/23: $18,600 $23,640 3-2
10/26: $30,800 10/27: $27,600 10/28: $24,400 10/29: $20,400 10/30: $26,200 $25,880 5-0
11/2: $16,400 11/3: $40,400 11/4: $25,200 11/5: $24,600 11/6: $31,800 $27,680 3-2
11/9: $16,400 11/10: $23,400 11/11: $31,600 11/12: $24,600 11/13: $33,000 $25,800 4-1
11/16: $24,000 11/17: $22,000 11/18: $31,200 11/19: $27,400 11/20: $27,000 $26,320 4-1
11/23: $31,000 11/24: $25,200 11/25: $27,200 11/26: $30,000 11/27: $26,600 $28,000 3-2
11/30: $30,400 12/1: $18,400 12/2: $37,000 12/3: $21,000 12/4: $22,800 $25,920 5-0
12/7: $27,600 12/8: $28,400 12/9: $24,000 12/10: $25,800 12/11: $32,000 $27,560 2-3
12/14: $24,200 12/15: $28,400 12/16: $17,800 12/17: $31,000 12/18: $29,400 $26,160 1-4
From December 21 – January 1, Jeopardy! aired "Around the World with Alex," repeats of ten episodes featuring Trebek traveling, in celebration of his love of history and geography.
1/4: $31,800 1/5: $26,000 1/6: $27,600 1/7: $22,000 1/8: $23,000 $26,080 1-4
1/11: $25,400 1/12: $35,000 1/13: $22,400 1/14: $28,400 1/15: $22,800 $26,800 4-1
1/18: $31,600 1/19: $26,000 1/20: $19,000 1/21: $19,600 1/22: $22,000 $23,640 5-0
1/25: $19,400 1/26: $31,400 1/27: $23,200 1/28: $22,200 1/29: $23,400 $23,920 3-2
2/1: $29,000 2/2: $24,800 2/3: $30,400 2/4: $32,000 2/5: $18,200 $26,880 4-1
2/8: $21,400 2/9: $27,400 2/10: $30,600 2/11: $19,200 2/12: $40,200 $27,760 2-3
2/15: $25,200 2/16: $19,400 2/17: $29,400 2/18: $33,000 2/19: $19,400 $25,280 4-1
2/22: $24,200 2/23: $22,800 2/24: $27,600 2/25: $26,000 2/26: $26,000 $25,320 4-1
3/1: $27,200 3/2: $31,200 3/3: $24,400 3/4: $21,400 3/5: $19,600 $24,760 1-4
3/8: $24,400 3/9: $23,000 3/10: $26,600 3/11: $27,400 3/12: $30,000 $26,280 2-3
3/15: $22,000 3/16: $22,800 3/17: $17,200 3/18: $32,000 3/19: $27,000 $24,200 4-1
3/22: $20,000 3/23: $18,400 3/24: $22,400 3/25: $22,600 3/26: $23,800 $21,440 4-1
3/29: $26,000 3/30: $19,800 3/31: $16,600 4/1: $33,200 4/2: $29,400 $25,000 3-2
4/5: $31,000 4/6: $25,000 4/7: $27,200 4/8: $30,800 4/9: $26,200 $28,040 3-2
4/12: $31,600 4/13: $29,800 4/14: $31,400 4/15: $22,000 4/16: $24,400 $30,080 4-1
4/19: $20,200 4/20: $29,000 4/21: $18,600 4/22: $27,400 4/23: $21,400 $23,320 2-3
4/26: $24,000 4/27: $30,400 4/28: $25,800 4/29: $24,400 4/30: $29,800 $26,880 2-3
5/3: $23,000 5/4: $24,400 5/5: $34,800 5/6: $18,600 5/7: $23,200 $24,800 3-2
5/10: $27,600 5/11: $21,400 5/12: $18,200 5/13: $28,200 5/14: $24,800 $24,040 4-1
5/17: $27,800 5/18: $17,000 5/19: $13,400 5/20: $25,400 5/21: $20,800 $20,880 1-4
5/24: $21,000 5/25: $14,800 5/26: $20,800 5/27: $22,200 5/28: $22,200 $20,200 2-3
5/31: $30,800 6/1: $27,200 6/2: $17,400 6/3: $30,200 6/4: $17,600 $24,640 4-1
6/7: $29,600 6/8: $17,200 6/9: $21,400 6/10: $27,600 6/11: $27,200 $24,600 2-3
6/14: $28,200 6/15: $30,000 6/16: $27,400 6/17: $22,200 6/18: $24,400 $26,440 3-2
6/21: $21,000 6/22: $25,800 6/23: $24,600 6/24: $26,000 6/25: $14,800 $22,440 3-2
6/28: $27,800 6/29: $23,600 6/30: $13,000 7/1: $13,800 7/2: $21,400 $19,920 5-0
7/5: $16,200 7/6: $25,800 7/7: $27,600 7/8: $34,600 7/9: $20,400 $24,920 4-1
7/12: $30,600 7/13: $27,600 7/14: $31,800 7/15: $23,000 7/16: $33,000 $29,200 1-4
7/19: $23,000 7/20: $11,800 7/21: $30,200 7/22: $25,200 7/23: $25,000 $23,040 3-2
7/26: $24,800 7/27: $19,800 7/28: $19,800 7/29: $22,200 7/30: $23,600 $22,040 3-2
8/2: $22,000 8/3: $26,000 8/4: $20,200 8/5: $11,800 8/6: $15,000 $19,000 1-4
8/9: $15,400 8/10: $26,000 8/11: $33,200 8/12: $24,400 8/13: $31,000 $26,000 2-3
2021 Tournament of Champions

Tiebreaker record: 1-0 (correct on 2021-01-22)

Detailed statistics

Jeopardy! Round Double Jeopardy! Round Totals Board-adjusted Final Jeopardy!
Right Wrong Coryat Right Wrong Coryat Right Wrong Coryat R-W Pct
Full season 18.1 1.4 $9,140 16.2 1.5 $16,022 34.3 3.0 $25,162 $25,569 131-99 57.0%
Regular play 18.1 1.4 $9,179 16.3 1.5 $16,193 34.5 3.0 $25,372 $25,798 128-92 58.2%
Tournament of Champions 16.8 1.4 $8,280 13.7 1.9 $12,260 30.5 3.3 $20,540 $20,540 3-7 30%

Final Jeopardy! by week

5
7
12
17
40
4
9
10
16
19
21
22
25
26
29
33
36
41
3
4
6
8
11
18
27
28
32
38
39
43
44
2
2
13
20
24
30
31
35
27
46
1
1
3
5
14
15
23
34
42
45
0

The "board-adjusted Coryat" is C*(54,000/(54,000-U)), where "C" is the true Coryat score, and "U" is the total dollar value of unplayed clues. The intent is to adjust the score to the full value of the J! and DJ! boards ($18,000 and $36,000, respectively).

Main Jeopardy! page | Next ToC | Season 36 Coryats | Season 35 Coryats | Season 34 Coryats | Season 33 Coryats | Season 32 Coryats | Matt's home page