Jeopardy! Coryat scoresheet for 2021-07-01 | ||||||
Jeopardy! Round | ||||||
NONFICTION | LANDFORMS | 14-LETTER WORDS | THE MOVIE IN QUESTION | "C" AS IN CAT | BOSTON: NEWS CLUES | |
$ 200 | right | right | right | right | right | right |
$ 400 | clam | right | clam | right | clam | right |
$ 600 | clam | clam | wrong [counterintelligence] | clam | right | wrong [Pinkerton] |
$ 800 | clam | clam | right | right | clam | right |
$1000 | right [Daily Double] | clam | right | right | clam | right |
Double Jeopardy! Round | ||||||
THE FIRST OF JULY | TRYING ON SOME GENES | THE 3 "R"s | INNOVATIVE WOMEN | THE MASKED MUSICIAN | 'TIS SHAKESPEARE | |
$ 400 | right | clam | clam | clam | right | clam |
$ 800 | right | right [Lach Trash] | clam | clam [Daily Double] | clam | right |
$1200 | right | clam | wrong [strawberry] | right | right | clam |
$1600 | clam | clam | clam | clam | clam | |
$2000 | clam | wrong [taurine] | right | clam | clam | clam [Daily Double] |
Final Jeopardy! | right | |||||
RIVERS |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 17 | + | 9 | = | 26 | |
wrong | 2 | + | 2 | = | 4 | |
score | $ 8,200 | + | $ 5,600 | = | $13,800 |