Jeopardy! Coryat scoresheet for 2021-08-05 | ||||||
Jeopardy! Round | ||||||
ETYMOLOGY | WORLD WAR II | RECENT POP CULTURE | COOKING VERBS | THE INTERIOR DEPARTMENT | LET'S TAKE IT OUTSIDE | |
$ 200 | clam | right | right | right | right | right |
$ 400 | clam | right | clam | clam | right | clam |
$ 600 | clam | clam | clam | clam | clam | right |
$ 800 | clam | right | wrong [CSI] | clam | right | clam |
$1000 | clam [Daily Double] | right | clam | clam | clam | clam |
Double Jeopardy! Round | ||||||
I'M YOUR HUCKLEBERRY | EXTINCT ANIMALS | AROUND THE WORLD | NAME THE MOVIE KING | A POET LAUREATE | STAND "PAT" | |
$ 400 | right | clam | right | right | right | clam |
$ 800 | clam | clam | right | clam | wrong [Lord Byron] | clam |
$1200 | clam | clam | clam | right | right [Daily Double] | clam |
$1600 | clam | clam | right [Daily Double] | clam | clam | clam |
$2000 | clam | clam | clam | clam | clam | right |
Final Jeopardy! | wrong [Mount Rushmore] |
|||||
1930s AMERICA |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 11 | + | 9 | = | 20 | |
wrong | 1 | + | 1 | = | 2 | |
score | $ 4,200 | + | $ 7,600 | = | $11,800 |