Jeopardy! Coryat scoresheet for 2021-08-10 | ||||||
Jeopardy! Round | ||||||
INAUGURATING A PRESIDENT | COMPOUND WORDS | BOOKS FOR KIDS | THE CANINES FILM FESTIVAL | PROTEST THIS | A VISIT TO THE ISS | |
$ 200 | right | right | right | right | right | right |
$ 400 | right | clam | clam | wrong [101 Dalmatians] | right [Lach Trash] | right |
$ 600 | right | clam | clam | right | right | right |
$ 800 | right [Daily Double] | clam | clam | clam | right [Lach Trash] | right |
$1000 | clam | right | clam | right | right | right |
Double Jeopardy! Round | ||||||
PROPHETS OF THE BIBLE | NATIONS | 19th CENTURY MUSIC | A TOUCH OF GLASS | TV ROLES | ALSO A BODY PART | |
$ 400 | clam | right | right | right | clam | clam |
$ 800 | clam | right | right | clam | clam | clam |
$1200 | clam | right | clam | right | clam | right |
$1600 | clam | right [Daily Double] | right [Daily Double] | right | clam | clam |
$2000 | clam | right | right | clam | clam | clam |
Final Jeopardy! | wrong [Shangri-La] |
|||||
FICTIONAL PLACES |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 20 | + | 13 | = | 33 | |
wrong | 1 | + | 0 | = | 1 | |
score | $10,800 | + | $15,200 | = | $26,000 |