Mon | Tues | Wed | Thur | Fri | Week avg. | Week FJ! |
---|---|---|---|---|---|---|
9/13: $13,600 | 9/14: $16,000 | 9/15: $30,400 | 9/16: $21,000 | 9/17: $18,600 | $19,920 | 4-1 |
9/20: $18,400 | 9/21: $25,800 | 9/22: $28,000 | 9/23: $34,400 | 9/24: $19,200 | $25,160 | 4-1 |
9/27: $32,600 | 9/28: $22,600 | 9/29: $23,600 | 9/30: $20,000 | 10/1: $19,000 | $24,080 | 2-3 |
10/4: $19,800 | 10/5: $21,600 | 10/6: $28,600 | 10/7: $24,800 | 10/8: $34,400 | $25,840 | 4-1 |
10/11: $15,800 | 10/12: $22,200 | 10/13: $14,400 | 10/14: $23,400 | 10/15: $31,800 | $21,520 | 2-3 |
10/18: $17,600 | 10/19: $31,600 | 10/20: $20,000 | 10/21: $21,200 | 10/22: $17,600 | $21,600 | 2-3 |
10/25: $25,400 | 10/26: $29,000 | 10/27: $22,400 | 10/28: $19,200 | 10/29: $18,400 | $22,880 | 3-2 |
11/1: $25,200 | 11/2: $22,200 | 11/3: $23,200 | 11/4: $28,400 | 11/5: $25,800 | $24,960 | 4-1 |
11/8: $18,400 | 11/9: $14,000 | 11/10: $25,800 | 11/11: $26,600 | 11/12: $28,200 | $22,600 | 3-2 |
11/15: $24,600 | 11/16: $25,800 | 11/17: $24,600 | 11/18: $19,600 | 11/19: $29,600 | $24,840 | 2-3 |
11/22: $19,400 | 11/23: $18,800 | 11/24: $19,200 | 11/25: $27,000 | 11/26: $27,600 | $22,400 | 4-1 |
11/29: $25,600 | 11/30: $26,400 | 12/1: $21,800 | 12/2: $19,000 | 12/3: $29,400 | $24,440 | 4-1 |
12/6: $26,000 | 12/7: $24,400 | 12/8: $21,200 | 12/9: $25,400 | 12/10: $21,800 | $23,760 | 4-1 |
12/13: $19,000 | 12/14: $25,800 | 12/15: $22,600 | 12/16: $17,200 | 12/17: $29,200 | $22,760 | 1-4 |
12/20: $29,800 | 12/21: $33,400 | 12/22: $20,000 | 12/23: $23,200 | 12/24: $27,600 | $26,800 | 3-2 |
12/27: $25,000 | 12/28: $26,800 | 12/29: $20,600 | 12/30: $22,600 | 12/31: $28,600 | $24,720 | 3-2 |
1/3: $32,400 | 1/4: $26,000 | 1/5: $29,000 | 1/6: $24,200 | 1/7: $14,000 | $25,120 | 3-2 |
1/10: $23,600 | 1/11: $26,800 | 1/12: $29,600 | 1/13: $22,000 | 1/14: $25,200 | $25,440 | 3-2 |
1/17: $29,800 | 1/18: $22,600 | 1/19: $25,600 | 1/20: $24,400 | 1/21: $28,400 | $26,160 | 3-2 |
1/24: $23,400 | 1/25: $22,600 | 1/26: $28,000 | 1/27: $21,800 | 1/28: $18,800 | $22,520 | 3-2 |
1/31: $21,600 | 2/1: $29,400 | 2/2: $24,400 | 2/3: $25,200 | 2/4: $25,200 | $25,080 | 4-1 |
2/7: $25,200 | 2/8: $25,600 | 2/9: $27,200 | 2/10: $30,400 | 2/11: $31,800 | $28,040 | 4-1 |
2/14: $27,200 | 2/15: $20,000 | 2/16: $30,800 | 2/17: $19,200 | 2/18: $23,600 | $24,160 | 5-0 |
2/21: $29,400 | 2/22: $22,400 | 2/23: $19,600 | 2/24: $24,400 | 2/25: $27,800 | $24,720 | 2-3 |
2/28: $21,000 | 3/1: $21,600 | 3/2: $32,400 | 3/3: $23,600 | 3/4: $22,600 | $24,240 | 2-3 |
3/7: $32,400 | 3/8: $20,800 | 3/9: $21,600 | 3/10: $22,200 | 3/11: $24,800 | $24,360 | 4-1 |
3/14: $28,600 | 3/15: $23,600 | 3/16: $27,200 | 3/17: $25,200 | 3/18: $23,800 | $25,680 | 4-1 |
3/21: $34,200 | 3/22: $28,200 | 3/23: $21,200 | 3/24: $22,600 | 3/25: $26,200 | $26,480 | 1-4 |
3/28: $24,000 | 3/29: $29,000 | 3/30: $28,600 | 3/31: $22,600 | 4/1: $31,400 | $27,120 | 2-3 |
4/4: $19,800 | 4/5: $19,400 | 4/6: $23,000 | 4/7: $19,200 | 4/8: $24,400 | $21,160 | 4-1 |
4/11: $20,800 | 4/12: $22,000 | 4/13: $28,400 | 4/14: $28,200 | 4/15: $29,800 | $25,840 | 3-1 |
4/18: $23,600 | 4/19: $25,000 | 4/20: $25,600 | 4/21: $26,400 | 4/22: $32,600 | $26,640 | 2-3 |
4/25: $18,800 | 4/26: $27,800 | 4/27: $22,800 | 4/28: $18,800 | 4/29: $26,600 | $22,960 | 1-4 |
5/2: $30,600 | 5/3: $19,000 | 5/4: $25,000 | 5/5: $22,800 | 5/6: $20,200 | $23,520 | 4-1 |
5/9: $23,800 | 5/10: $26,200 | 5/11: $23,000 | 5/12: $18,800 | 5/13: $20,800 | $22,520 | 4-1 |
5/16: $30,200 | 5/17: $18,800 | 5/18: $20,600 | 5/19: $26,400 | 5/20: $34,000 | $26,000 | 2-3 |
5/23: $33,800 | 5/24: $31,600 | 5/25: $23,400 | 5/26: $23,000 | 5/27: $14,000 | $25,160 | 3-2 |
5/30: $18,400 | 5/31: $26,200 | 6/1: $21,600 | 6/2: $32,800 | 6/3: $28,000 | $25,400 | 2-3 |
6/6: $16,400 | 6/7: $20,200 | 6/8: $34,000 | 6/9: $21,200 | 6/10: $35,000 | $25,360 | 2-3 |
6/13: $28,400 | 6/14: $23,400 | 6/15: $19,600 | 6/16: $19,800 | 6/17: $27,000 | $23,640 | 3-2 |
6/20: $29,200 | 6/21: $28,600 | 6/22: $22,600 | 6/23: $18,600 | 6/24: $22,200 | $24,240 | 3-2 |
6/27: $32,200 | 6/28: $30,200 | 6/29: $25,400 | 6/30: $18,600 | 7/1: $24,000 | $26,080 | 3-2 |
7/4: $21,600 | 7/5: $20,800 | 7/6: $32,400 | 7/7: $28,600 | 7/8: $24,200 | $25,520 | 3-2 |
7/11: $23,600 | 7/12: $21,800 | 7/13: $25,200 | 7/14: $27,200 | 7/15: $23,800 | $24,320 | 3-2 |
7/18: $15,000 | 7/19: $24,600 | 7/20: $35,200 | 7/21: $24,200 | 7/22: $25,800 | $24,960 | 3-2 |
7/25: $22,400 | 7/26: $22,000 | 7/27: $24,000 | 7/28: $25,000 | 7/29: $31,600 | $25,000 | 2-3 |
2021 Professors Tournament |
Tiebreaker record: 2-0 (correct on 2022-02-23 & 2022-07-18)
Jeopardy! Round | Double Jeopardy! Round | Totals | Board-adjusted | Final Jeopardy! | ||||||||
Right | Wrong | Coryat | Right | Wrong | Coryat | Right | Wrong | Coryat | R-W | Pct | ||
Full season | 17.9 | 1.3 | $9,124 | 15.6 | 1.5 | $15,348 | 33.5 | 2.8 | $24,472 | $24,621 | 137-93 | 59.6% |
Regular play | 17.9 | 1.3 | $9,176 | 15.6 | 1.5 | $15,351 | 33.6 | 2.8 | $24,527 | $24,673 | 132-88 | 60.0% |
Professors Tournament | 16.7 | 1.7 | $7,980 | 15.8 | 1.3 | $15,280 | 32.5 | 3.0 | $23,260 | $23,466 | 5-5 | 50% |
5 |
23 |
|||||||||||||||
4 |
1 |
2 |
4 |
8 |
11 |
12 |
13 |
21 |
22 |
26 |
27 |
30 |
31 |
34 |
35 |
|
3 |
7 |
9 |
15 |
16 |
17 |
18 |
19 |
20 |
37 |
40 |
41 |
42 |
43 |
44 |
45 |
|
2 |
3 |
5 |
6 |
10 |
24 |
25 |
29 |
32 |
36 |
38 |
39 |
46 |
||||
1 |
14 |
28 |
33 |
|||||||||||||
0 |
The "board-adjusted Coryat" is C*(54,000/(54,000-U)), where "C" is the true Coryat score, and "U" is the total dollar value of unplayed clues. The intent is to adjust the score to the full value of the J! and DJ! boards ($18,000 and $36,000, respectively).