Jeopardy! Coryat scoresheet for 2021-11-10 | ||||||
Jeopardy! Round | ||||||
FIRST THINGS FIRST | LAKES & RIVERS | CELEBRITY ENTREPRENEURS | "B" + 2 LETTERS | UP ALL NIGHT | MYTHICAL MISSES | |
$ 200 | right | right | right | right | right | clam |
$ 400 | clam | right | right | right | right | clam |
$ 600 | right | right [Daily Double] | right | clam | right | clam |
$ 800 | right | right | clam | right | clam | right |
$1000 | right | right | clam | right | right | clam |
Double Jeopardy! Round | ||||||
THEY TURNED MY BOOK INTO A MOVIE | CARIBBEAN HISTORY | THE SHIRLEY BOOTH | SITCOMS | SCIENCE & NATURE | WORD ORIGINS | |
$ 400 | clam | right | right [Lach Trash] | clam | right | clam |
$ 800 | clam | clam | clam | clam | right [Daily Double] | right |
$1200 | right | right | clam | clam | clam | clam [Daily Double] |
$1600 | clam | right | right | right | right | clam |
$2000 | clam | right | right [Lach Trash] | clam | wrong [echidnae] | clam |
Final Jeopardy! | right | |||||
WORLD POPULATION |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 21 | + | 13 | = | 34 | |
wrong | 0 | + | 1 | = | 1 | |
score | $12,200 | + | $13,600 | = | $25,800 |