Jeopardy! Coryat scoresheet for 2021-10-08 | ||||||
Jeopardy! Round | ||||||
OCTOBER | TALES OF HORROR | SURVIVING PROHIBITION | WE LOOK DOWN ON THAT STATE | ACTOR MOGULS | 4, 4 | |
$ 200 | right | right [Lach Trash] | right | right | right | clam |
$ 400 | right | right | right | right | clam | right |
$ 600 | right | clam | right | right | right | right |
$ 800 | right | clam | right | right | right | clam |
$1000 | clam [Daily Double] | clam | clam | right | right | clam |
Double Jeopardy! Round | ||||||
THE GRAND OLE OPERA HOUSE | NOT YOUR AVERAGE GEMSTONE! | PARDON MY FRENCHMAN | THE FLYING... | TECHNOLOGY | I'D LIKE A WORD WITH "U" | |
$ 400 | clam | right | right | right | right | right |
$ 800 | clam | right | right | right | right [Lach Trash] | clam |
$1200 | right | right [Daily Double] | clam | right | right | right |
$1600 | right | right | right | clam | right | right |
$2000 | clam | clam | clam | right | clam | right [Daily Double] |
Final Jeopardy! | right | |||||
THE SOUTHERN HEMISPHERE |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 21 | + | 21 | = | 42 | |
wrong | 0 | + | 0 | = | 0 | |
score | $11,200 | + | $23,200 | = | $34,400 |