Jeopardy! Coryat scoresheet for 2022-01-05 | ||||||
Jeopardy! Round | ||||||
WHICH CABINET DEPARTMENT? | HAND-Y RESPONSES | A PLAYER TO BE NAMED RIGHT NOW | MY SINGLE JUST DROPPED | RAIN | YOUR PARADE | |
$ 200 | right | right | right | right | right | right |
$ 400 | right | clam | wrong [Derek Jeter] | right | right | clam |
$ 600 | clam | clam | wrong [rugby] | right | clam | right [Daily Double] |
$ 800 | right | clam | right | clam | right | right |
$1000 | right | right [Lach Trash] | right | clam | right | clam |
Double Jeopardy! Round | ||||||
LIT IN THE FUTURE TENSE | ISLANDS | REAL PEOPLE ON FILM | LESSER-KNOWN COMPOSERS | ECONOMY SIZE | "A"NTONYMS | |
$ 400 | wrong [Ebola] | wrong [Elba] | right | right | right | right |
$ 800 | right | right | right | clam | right [Daily Double] | right |
$1200 | wrong [electric sleep] | right | clam | right [Lach Trash] | right | right [Daily Double] |
$1600 | clam | right | right | clam | clam | right |
$2000 | clam | right | right | clam | right | clam |
Final Jeopardy! | right | |||||
THE 1950s |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 19 | + | 19 | = | 38 | |
wrong | 2 | + | 3 | = | 5 | |
score | $ 9,800 | + | $19,200 | = | $29,000 |