Season 40 Jeopardy! Coryat scores

Data input/HTML export program written with QB64.

Mon Tues Wed Thur Fri Week avg. Week FJ!
9/11: $19,800 9/12: $38,600 9/13: $16,200 9/14: $25,000 9/15: $25,000 $24,920 2-3
9/18: $41,400 9/19: $24,600 9/20: $24,200 9/21: $20,000 9/22: $19,400 $25,420 3-2
9/25: $22,200 9/26: $31,200 9/27: $22,400 9/28: $27,800 9/29: $27,200 $26,160 4-1
10/2: $17,400 10/3: $22,200 10/4: $17,600 10/5: $35,200 10/6: $41,400 $26,760 3-2
10/9: $23,400 10/10: $27,400 10/11: $23,200 10/12: $37,600 10/13: $21,000 $26,520 3-2
10/16: $28,400 10/17: $26,000 10/18: $24,800 10/19: $27,600 10/20: $27,800 $26,920 3-2
10/23: $18,600 10/24: $23,200 10/25: $23,800 10/26: $31,200 10/27: $17,800 $22,920 4-1
10/30: $29,800 10/31: $22,800 11/1: $30,400 11/2: $15,600 11/3: $17,600 $23,240 5-0
11/6: $19,200 11/7: $26,800 11/8: $27,600 11/9: $29,600 11/10: $22,800 $25,200 3-2
11/13: $20,400 11/14: $26,800 11/15: $21,400 11/16: $27,600 11/17: $21,800 $23,600 3-2
11/20: $20,200 11/21: $33,800 11/22: $27,400 11/23: $25,400 11/24: $30,200 $27,400 4-1
11/27: $22,800 11/28: $27,000 11/29: $24,400 11/30: $29,200 12/1: $23,800 $25,440 3-2
12/4: $18,200 12/5: $28,800 12/6: $26,800 12/7: $27,400 12/8: $30,400 $26,320 4-1
12/11: $30,800 12/12: $34,400 12/13: $26,600 12/14: $35,400 12/15: $25,600 $30,560 3-2
12/18: $23,000 12/19: $19,600 12/20: $20,200 12/21: $27,000 12/22: $18,800 $21,720 3-2
12/25: $32,000 12/26: $19,400 12/27: $24,400 12/28: $27,400 12/29: $23,400 $25,320 3-2
1/1: $27,400 1/2: $24,600 1/3: $25,200 1/4: $28,200 1/5: $29,800 $27,040 4-1
1/8: $20,400 1/9: $30,200 1/10: $25,600 1/11: $23,200 1/12: $29,000 $25,680 3-2
1/15: $25,800 1/16: $21,400 1/17: $26,400 1/18: $23,800 1/19: $20,000 $23,480 3-2
1/22: $27,200 1/23: $16,400 1/24: $29,600 1/25: $26,200 1/26: $21,800 $24,240 1-4
1/29: $29,800 1/30: $29,400 1/31: $23,000 2/1: $26,400 2/2: $20,800 $25,880 3-2
2/5: $20,600 2/6: $29,600 2/7: $22,000 2/8: $26,200 2/9: $31,800 $26,040 1-4
2/12: $21,200 2/13: $22,800 2/14: $24,600 2/15: $26,800 2/16: $27,000 $24,480 3-2
2/19: $22,400 2/20: $21,600 2/21: $29,600 2/22: $28,000 2/23: $20,600 $24,440 0-5
2/26: $24,200 2/27: $20,800 2/28: $16,800 2/29: $21,200 3/1: $15,600 $19,720 2-3
3/4: $23,600 3/5: $18,800 3/6: $14,400 3/7: $26,000 3/8: $14,800 $19,520 1-4
3/11: $13,400 3/12: $12,400 3/13: $18,400 3/14: $22,600 3/15: $21,600 $17,680 1-4
3/18: $26,800 3/19: $23,800 3/20: $19,600 3/21: $19,200 3/22: $15,800 $21,040 3-2
3/25: $19,000 3/26: $18,000 3/27: $19,200 3/28: $18,200 3/29: $22,800 $19,400 2-3
4/1: $18,200 4/2: $13,600 4/3: $24,600 4/4: $17,200 4/5: $11,400 $17,000 2-3
4/8: $14,800 4/9: $14,000 4/10: $23,200 4/11: $26,200 4/12: $22,600 $20,160 2-3
4/15: $30,200 4/16: $22,600 4/17: $15,400 4/18: $24,000 4/19: $19,400 $22,320 4-1
4/22: $30,600 4/23: $26,600 4/24: $14,800 4/25: $16,000 4/26: $24,800 $22,560 2-3
4/29: $26,200 4/30: $24,200 5/1: $15,800 5/2: $25,000 5/3: $18,800 $22,000 3-2
5/6: $25,800 5/7: $15,600 5/8: $22,800 5/9: $21,600 5/10: $25,200 $22,200 1-4
5/13: $24,400 5/14: $24,400 5/15: $30,400 5/16: $27,800 5/17: $22,600 $25,920 4-1
5/20: $25,800 5/21: $22,800 5/22: $21,000 5/23: $27,000 5/24: $24,600 $24,240 1-4
5/27: $21,000 5/28: $36,000 5/29: $17,400 5/30: $26,800 5/31: $23,600 $24,960 2-3
6/3: $25,200 6/4: $28,400 6/5: $29,400 6/6: $24,000 6/7: $27,600 $26,920 4-1
6/10: $21,200 6/11: $22,400 6/12: $27,600 6/13: $31,200 6/14: $27,000 $25,880 2-3
6/17: $17,600 6/18: $22,600 6/19: $35,200 6/20: $14,000 6/21: $32,000 $24,280 4-1
6/24: $19,800 6/25: $14,400 6/26: $22,800 6/27: $21,200 6/28: $19,200 $19,480 4-1
7/1: $27,800 7/2: $29,800 7/3: $20,400 7/4: $17,200 7/5: $30,800 $25,200 4-1
7/8: $16,800 7/9: $24,000 7/10: $26,400 7/11: $23,400 7/12: $21,760 $21,760 3-2
7/15: $23,800 7/16: $28,000 7/17: $21,600 7/18: $20,200 7/19: $18,600 $22,440 1-4
7/22: $21,400 7/23: $22,200 7/24: $24,400 7/25: $19,800 7/26: $14,000 $20,360 2-3
Season 37 Second Chance Season 37/38 Champions Wildcard Season 39 Second Chance
Season 39 Champions Wildcard 2024 Tournament of Champions Invitational Tournament

Season 39 Champions Wildcard play-in games

Gm 1: $26,600 Gm 2: $26,200 Gm 3: $24,600 FJ: 1-2

Tiebreaker record: 1-0 (correct on 2024-06-21)

Detailed statistics

Jeopardy! Round Double Jeopardy! Round Totals Board-adjusted Final Jeopardy!
Right Wrong Coryat Right Wrong Coryat Right Wrong Coryat R-W Pct
Full season 17.7 1.5 $8,930 15.4 1.5 $14,880 33.2 3.1 $23,810 $23,845 125-105 54.3%
Regular play 17.4 1.5 $8,803 15.1 1.4 $14,590 32.5 2.9 $23,392 $23,495 43-35 55.1%
F23 Second Chance 17.9 1.4 $9,507 16.7 1.5 $16,160 34.7 2.9 $25,667 $25,667 9-6 60.0%
F23 Champs WC 18.6 1.6 $9,225 16.7 1.6 $16,621 35.3 3.2 $25,846 $25,846 39-17 69.6%
W24 Second Chance 19.6 1.5 $10,080 15.8 1.6 $15,000 35.3 3.0 $25,080 $25,080 12-8 60.0%
W24 Champs WC 18.3 1.4 $9,286 15.9 1.3 $15,586 34.2 2.7 $24,871 $24,871 11-17 39.3%
Tournament of Champions 15.7 1.8 $7,700 13.6 1.8 $12,067 29.3 3.6 $19,767 $19,767 5-13 27.8%
Invitational Tournament 14.9 1.7 $7,200 12.4 2.0 $10,507 27.3 3.7 $17,707 $17,707 6-9 40.0%

Final Jeopardy! by week

5
8
4
3
7
11
13
17
32
36
39
41
42
43
3
2
4
5
6
9
10
12
14
15
16
18
19
21
23
28
34
44
2
1
25
29
30
31
33
38
40
46
1
20
22
26
27
35
37
45
0
24

The "board-adjusted Coryat" is C*(54,000/(54,000-U)), where "C" is the true Coryat score, and "U" is the total dollar value of unplayed clues. The intent is to adjust the score to the full value of the J! and DJ! boards ($18,000 and $36,000, respectively).