Jeopardy! Coryat scoresheet for 2023-09-15 | ||||||
S37 Second Chance — week 1 final game 2 | ||||||
Jeopardy! Round | ||||||
IN YOUR ELEMENT | BUILDING, AMERICA | AGATHA ALL ALONG | SONG BIRDS | CAT LOVERS | FIRE Z | |
$ 200 | right | clam | clam | clam | right | clam |
$ 400 | right | right | right | clam | right | right |
$ 600 | clam | right | right | right | clam | right |
$ 800 | right | right | clam | right | clam | right |
$1000 | right | right [Lach Trash] | clam | right [Daily Double] | clam | clam |
Double Jeopardy! Round | ||||||
MONET MONET | CURRENCY | FROM "B" TO "F" | CELEB LIT BEFORE & AFTER | THIRST | TRAP | |
$ 400 | right | right | right | right | right | right |
$ 800 | clam | right | right | clam | clam | clam |
$1200 | clam | right | clam | clam | clam | clam |
$1600 | right | right | clam | clam | right [Daily Double] | wrong [Daily Double - Ardennes] |
$2000 | clam | right | right | clam | clam | clam |
Final Jeopardy! | wrong [Eris] |
|||||
ASTRONOMY |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 18 | + | 14 | = | 32 | |
wrong | 0 | + | 1 | = | 1 | |
score | $11,000 | + | $14,000 | = | $25,000 |