Jeopardy! Coryat scoresheet for 2023-09-13 | ||||||
S37 Second Chance — week 1 semifinal 3 | ||||||
Jeopardy! Round | ||||||
MAMMALS | "I"s IN YOUR STARS | THE STATE OF CONGRESS | I'M JUST A BILL, BILLY OR WILLIAM | STRAIGHT FIRE | 3 CONSECUTIVE CONSONANTS | |
$ 200 | clam | right | right | right | clam | right |
$ 400 | right | right | right | right | clam | right |
$ 600 | clam | right | right | right | right | right |
$ 800 | clam | clam | right [Lach Trash] | right [Daily Double] | clam | right |
$1000 | clam | clam | clam | right | right | clam |
Double Jeopardy! Round | ||||||
TO SIR PAUL, WITH LOVE | "C"s THE DAY | ALSO A CANDY | PUEBLOS MÁGICOS | & WE HAVE A NOVEL TITLE | 15-LETTER WORDS | |
$ 400 | right | right | clam | clam | right | right |
$ 800 | wrong [diet] | right | clam | clam | right | right |
$1200 | clam | right | clam | right | clam [Daily Double] | wrong [transubstantiation] |
$1600 | right | right | clam | clam | wrong [Fahrenheit 451] | clam |
$2000 | clam | right | clam [Daily Double] | clam | clam | wrong [legerdemain] |
Final Jeopardy! | wrong [Flaubert] |
|||||
ARTISTS |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 19 | + | 12 | = | 31 | |
wrong | 0 | + | 4 | = | 4 | |
score | $10,200 | + | $ 6,000 | = | $16,200 |