All but two U.S. TV markets have a local affiliate showing Jeopardy!; both of those two are among the smallest and don't have a full slate of Big Four network affiliates. Viewers in Zanesville, OH likely catch the show on WBNS (CBS Columbus), and I think it's available in Glendive, MT to cable subscribers on KUMV (NBC Williston, ND).
The four markets in Arizona and Hawaii are denoted with a caret (^), indicating they do not observe Daylight Saving Time. This sheet shows the offsets to Eastern time and aggregated data tables under Daylight Time; I have a separate version for Standard Time, which will appear in this space once DST ends in November.
At the bottom, some breakdown tables. Perhaps someone can take this data and run an update on this blog post from 2014 graphically rendering this data.
For anyone interested: the list of ZIP Codes I used to accomplish this.
The main table is sortable; clicking on a column's header cell will sort in ascending order; clicking again reverses the order.
Show/hide change log and acknowledgements
Rank | Market | Size | Station | Network | Time (Local) | Zone | Time (Eastern) | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | New York | 7,726,580 | WABC | ABC | 7:00 PM | E | 7:00 PM | |||
2 | Los Angeles | 5,838,090 | KABC | ABC | 7:00 PM | P | 10:00 PM | |||
3 | Chicago | 3,624,820 | WLS | ABC | 3:30 PM | C | 4:30 PM | |||
4 | Philadelphia | 3,108,960 | WPVI | ABC | 7:00 PM | E | 7:00 PM | |||
5 | Dallas-Fort Worth | 3,041,540 | KTXA | IND | 6:00 PM | C | 7:00 PM | |||
6 | Atlanta | 2,679,850 | WXIA | NBC | 7:30 PM | E | 7:30 PM | |||
7 | Houston | 2,666,330 | KTRK | ABC | 11:30 AM | C | 12:30 PM | |||
8 | Washington (Hagerstown) | 2,617,350 | WJLA | ABC | 7:30 PM | E | 7:30 PM | |||
9 | Boston (Manchester) | 2,596,190 | WBZ | CBS | 7:30 PM | E | 7:30 PM | |||
10 | San Francisco-Oakland-San Jose | 2,593,210 | KGO | ABC | 7:00 PM | P | 10:00 PM | |||
11 | Phoenix (Prescott) | 2,138,870 | KTVK | IND | 7:30 PM | M^ | 10:30 PM | |||
12 | Seattle-Tacoma | 2,116,440 | KOMO | ABC | 7:30 PM | P | 10:30 PM | |||
13 | Tampa-St. Petersburg (Sarasota) | 2,068,720 | WTSP | CBS | 7:30 PM | E | 7:30 PM | |||
14 | Detroit | 1,937,250 | WDIV | NBC | 7:30 PM | E | 7:30 PM | |||
15 | Minneapolis-St. Paul | 1,839,480 | KARE | NBC | 4:30 PM | C | 5:30 PM | |||
16 | Denver | 1,792,540 | KDVR | FOX | 6:00 PM | M | 8:00 PM | |||
17 | Orlando-Daytona Beach-Melbourne | 1,775,140 | WFTV | ABC | 7:00 PM | E | 7:00 PM | |||
18 | Miami-Fort Lauderdale | 1,720,970 | WPLG | ABC | 7:30 PM | E | 7:30 PM | |||
19 | Cleveland-Akron (Canton) | 1,552,420 | WOIO | CBS | 7:30 PM | E | 7:30 PM | |||
20 | Sacramento-Stockton-Modesto | 1,502,080 | KXTV | ABC | 7:00 PM | P | 10:00 PM | |||
21 | Charlotte | 1,323,400 | WCNC | NBC | 7:00 PM | E | 7:00 PM | |||
22 | Portland, OR | 1,293,400 | KATU | ABC | 7:00 PM | P | 10:00 PM | |||
23 | Raleigh-Durham (Fayetteville) | 1,289,510 | WTVD | ABC | 7:00 PM | E | 7:00 PM | |||
24 | St. Louis | 1,255,160 | KSDK | NBC | 4:30 PM | C | 5:30 PM | |||
25 | Indianapolis | 1,207,280 | WTHR | NBC | 7:30 PM | E | 7:30 PM | |||
26 | Pittsburgh | 1,174,940 | WPXI | NBC | 7:30 PM | E | 7:30 PM | |||
27 | Nashville | 1,168,540 | WZTV | FOX | 5:00 PM | C | 6:00 PM | |||
28 | Baltimore | 1,149,480 | WBFF | FOX | 7:00 PM | E | 7:00 PM | |||
29 | Salt Lake City | 1,148,120 | KJZZ | IND | 6:30 PM | M | 8:30 PM | |||
30 | San Diego | 1,107,010 | KNSD | NBC | 7:30 PM | P | 10:30 PM | |||
31 | San Antonio | 1,059,540 | KENS | CBS | 4:30 PM | C | 5:30 PM | |||
32 | Columbus, OH | 1,023,600 | WBNS | CBS | 7:00 PM | E | 7:00 PM | |||
33 | Kansas City | 1,019,550 | WDAF | FOX | 3:30 PM | C | 4:30 PM | |||
34 | Hartford & New Haven | 1,014,160 | WTNH | ABC | 7:00 PM | E | 7:00 PM | |||
35 | Austin | 978,520 | KXAN | NBC | 3:30 PM | C | 4:30 PM | |||
36 | Cincinnati | 953,940 | WXIX | FOX | 7:30 PM | E | 7:30 PM | |||
37 | Greenville-Spartanburg-Asheville-Anderson | 947,350 | WLOS | ABC | 7:30 PM | E | 7:30 PM | |||
38 | Milwaukee | 900,200 | WDJT | CBS | 6:00 PM | C | 7:00 PM | |||
39 | West Palm Beach-Fort Pierce | 888,210 | WPBF | ABC | 7:30 PM | E | 7:30 PM | |||
40 | Las Vegas | 870,240 | KLAS | CBS | 7:00 PM | P | 10:00 PM | |||
41 | Jacksonville | 790,580 | WTLV | NBC | 7:30 PM | E | 7:30 PM | |||
42 | Grand Rapids-Kalamazoo-Battle Creek | 781,030 | WWMT | CBS | 7:30 PM | E | 7:30 PM | |||
43 | Harrisburg-Lancaster-Lebanon-York | 772,320 | WHP | CBS | 7:30 PM | E | 7:30 PM | |||
44 | Norfolk-Portsmouth-Newport News | 772,190 | WVEC | ABC | 7:30 PM | E | 7:30 PM | |||
45 | Birmingham (Anniston & Tuscaloosa) | 766,220 | WIAT | CBS | 3:30 PM | C | 4:30 PM | |||
46 | Oklahoma City | 743,340 | KFOR | NBC | 3:00 PM | C | 4:00 PM | |||
47 | Greensboro-High Point-Winston-Salem | 739,970 | WFMY | CBS | 7:30 PM | E | 7:30 PM | |||
48 | Louisville | 721,070 | WLKY | CBS | 7:30 PM | E | 7:30 PM | |||
49 | Albuquerque-Santa Fe | 720,750 | KRQE | CBS | 6:00 PM | M | 8:00 PM | |||
50 | New Orleans | 687,110 | WVUE | FOX | 6:00 PM | C | 7:00 PM | |||
51 | Providence-New Bedford | 663,900 | WPRI | CBS | 7:30 PM | E | 7:30 PM | |||
52 | Memphis | 644,360 | WREG | CBS | 3:30 PM | C | 4:30 PM | |||
53 | Fresno-Visalia | 634,120 | KFSN | ABC | 7:00 PM | P | 10:00 PM | |||
54 | Buffalo | 632,110 | WIVB | CBS | 7:30 PM | E | 7:30 PM | |||
55 | Fort Myers-Naples | 618,120 | WBBH | NBC | 7:30 PM | E | 7:30 PM | |||
56 | Richmond-Petersburg | 608,190 | WRIC | ABC | 7:30 PM | E | 7:30 PM | |||
57 | Wilkes Barre-Scranton-Hazleton | 590,390 | WBRE | NBC | 7:30 PM | E | 7:30 PM | |||
58 | Mobile-Pensacola (Fort Walton) | 588,650 | WALA | FOX | 6:00 PM | C | 7:00 PM | |||
59 | Albany-Schenectady-Troy | 578,760 | WTEN | ABC | 7:30 PM | E | 7:30 PM | |||
60 | Little Rock-Pine Bluff | 577,130 | KATV | ABC | 4:30 PM | C | 5:30 PM | |||
61 | Knoxville | 559,650 | WBIR | NBC | 7:30 PM | E | 7:30 PM | |||
62 | Tulsa | 543,710 | KTUL | ABC | 4:30 PM | C | 5:30 PM | |||
63 | Lexington | 510,900 | WKYT | CBS | 7:30 PM | E | 7:30 PM | |||
64 | Dayton | 491,820 | WDTN | NBC | 7:30 PM | E | 7:30 PM | |||
65 | Tucson (Sierra Vista) | 490,560 | KGUN | ABC | 4:30 PM | M^ | 7:30 PM | |||
66 | Honolulu | 484,300 | KGMB | CBS | 4:30 PM | H^ | 10:30 PM | |||
67 | Spokane | 481,910 | KHQ | NBC | 7:00 PM | P | 10:00 PM | |||
68 | Des Moines-Ames | 472,310 | WHO | NBC | 3:30 PM | C | 4:30 PM | |||
69 | Green Bay-Appleton | 471,190 | WLUK | FOX | 6:00 PM | C | 7:00 PM | |||
70 | Wichita-Hutchinson Plus | 457,620 | KSNW | NBC | 3:30 PM | C | 4:30 PM | |||
71 | Roanoke-Lynchburg | 456,390 | WDBJ | CBS | 7:30 PM | E | 7:30 PM | |||
72 | Madison | 454,700 | WMTV | NBC | 4:30 PM | C | 5:30 PM | |||
73 | Omaha | 451,790 | WOWT | NBC | 6:00 PM | C | 7:00 PM | |||
74 | Flint-Saginaw-Bay City | 442,050 | WNEM | CBS | 7:00 PM | E | 7:00 PM | |||
75 | Springfield, MO | 436,340 | KSPR-LD | ABC | 5:00 PM | C | 6:00 PM | |||
76 | Columbia, SC | 435,570 | WOLO | ABC | 7:30 PM | E | 7:30 PM | |||
77 | Rochester, NY | 434,190 | WROC | CBS | 7:30 PM | E | 7:30 PM | |||
78 | Portland-Auburn | 429,130 | WMTW | ABC | 7:30 PM | E | 7:30 PM | |||
79 | Charleston-Huntington | 427,650 | WSAZ | NBC | 7:30 PM | E | 7:30 PM | |||
80 | Toledo | 424,380 | WTOL | CBS | 7:30 PM | E | 7:30 PM | |||
81 | Huntsville-Decatur (Florence) | 412,370 | WAAY | ABC | 3:30 PM | C | 4:30 PM | |||
82 | Waco-Temple-Bryan | 407,620 | KCEN | NBC | 4:30 PM | C | 5:30 PM | |||
83 | Harlingen-Weslaco-Brownsville-McAllen | 403,470 | KVEO | NBC | 6:00 PM | C | 7:00 PM | |||
84 | Chattanooga | 401,510 | WTVC | ABC | 7:30 PM | E | 7:30 PM | |||
85 | Syracuse | 388,650 | WSYT | FOX | 7:30 PM | E | 7:30 PM | |||
86 | Colorado Springs-Pueblo | 385,730 | KKTV | CBS | 6:30 PM | M | 8:30 PM | |||
87 | Savannah | 378,040 | WSAV | NBC | 7:30 PM | E | 7:30 PM | |||
88 | Charleston, SC | 374,290 | WCBD | NBC | 7:30 PM | E | 7:30 PM | |||
89 | Shreveport | 373,520 | KTBS | ABC | 4:30 PM | C | 5:30 PM | |||
90 | Champaign & Springfield-Decatur | 373,080 | WAND | NBC | 3:30 PM | C | 4:30 PM | |||
91 | El Paso (Las Cruces) | 371,730 | KDBC | CBS | 6:00 PM | M | 8:00 PM | |||
92 | Paducah-Cape Girardeau-Harrisburg | 369,270 | WPSD | NBC | 3:30 PM | C | 4:30 PM | |||
93 | Cedar Rapids-Waterloo-Iowa City & Dubuque | 360,880 | KWWL | NBC | 4:00 PM | C | 5:00 PM | |||
94 | Burlington-Plattsburgh | 360,200 | WPTZ | NBC | 7:00 PM | E | 7:00 PM | |||
95 | Baton Rouge | 353,500 | WBRZ | ABC | 4:30 PM | C | 5:30 PM | |||
96 | Jackson, MS | 340,720 | WLBT | NBC | 3:30 PM | C | 4:30 PM | |||
97 | Fort Smith-Fayetteville-Springdale-Rogers | 338,310 | KFSM | CBS | 4:30 PM | C | 5:30 PM | |||
98 | Boise | 330,040 | KBOI | CBS | 6:00 PM | M | 8:00 PM | |||
99 | South Bend-Elkhart | 329,080 | WSBT | CBS | 7:30 PM | E | 7:30 PM | |||
100 | Myrtle Beach-Florence | 322,100 | WBTW | CBS | 7:30 PM | E | 7:30 PM | |||
101 | Tri-Cities, TN-VA | 320,820 | WCYB | NBC | 7:30 PM | E | 7:30 PM | |||
102 | Reno | 306,940 | KOLO | ABC | 7:00 PM | P | 10:00 PM | |||
103 | Greenville-New Bern-Washington | 305,320 | WITN | NBC | 7:30 PM | E | 7:30 PM | |||
104 | Davenport-Rock Island-Moline | 302,600 | KWQC | NBC | 4:30 PM | C | 5:30 PM | |||
105 | Tallahassee-Thomasville | 299,530 | WCTV | CBS | 7:30 PM | E | 7:30 PM | |||
106 | Lincoln & Hastings-Kearney | 291,650 | KOLN | CBS | 4:30 PM | C | 5:30 PM | |||
107 | Evansville | 290,990 | WFIE | NBC | 3:30 PM | C | 4:30 PM | |||
108 | Fort Wayne | 285,360 | WANE | CBS | 7:30 PM | E | 7:30 PM | |||
109 | Johnstown-Altoona-State College | 284,300 | WATM | ABC | 7:00 PM | E | 7:00 PM | |||
110 | Augusta-Aiken | 283,100 | WRDW | CBS | 7:30 PM | E | 7:30 PM | |||
111 | Tyler-Longview (Lufkin & Nacogdoches) | 282,090 | KLTV | ABC | 11:00 AM | C | 12:00 PM | |||
112 | Sioux Falls (Mitchell) | 276,580 | KDLT | NBC | 5:00 PM | C | 6:00 PM | |||
113 | Fargo-Valley City | 265,790 | KXJB-LD | CBS | 5:00 PM | C | 6:00 PM | |||
114 | Springfield-Holyoke | 264,420 | WWLP | NBC | 7:30 PM | E | 7:30 PM | |||
115 | Lansing | 260,780 | WILX | NBC | 7:30 PM | E | 7:30 PM | |||
116 | Youngstown | 260,220 | WKBN | CBS | 7:30 PM | E | 7:30 PM | |||
117 | Yakima-Pasco-Richland-Kennewick | 258,360 | KNDO | NBC | 7:30 PM | P | 10:30 PM | |||
118 | Traverse City-Cadillac | 254,120 | WPBN | NBC | 7:30 PM | E | 7:30 PM | |||
119 | Eugene | 250,840 | KVAL | CBS | 7:00 PM | P | 10:00 PM | |||
120 | Macon | 250,620 | WMAZ | CBS | 7:30 PM | E | 7:30 PM | |||
121 | Montgomery-Selma | 249,140 | WAKA | CBS | 4:30 PM | C | 5:30 PM | |||
122 | Peoria-Bloomington | 248,110 | WMBD | CBS | 4:30 PM | C | 5:30 PM | |||
123 | Bakersfield | 247,180 | KBAK | CBS | 7:00 PM | P | 10:00 PM | |||
124 | Santa Barbara-Santa Maria-San Luis Obispo | 241,200 | KSBY | NBC | 7:00 PM | P | 10:00 PM | |||
125 | Lafayette, LA | 240,150 | KATC | ABC | 3:00 PM | C | 4:00 PM | |||
126 | Columbus, GA (Opelika, AL) | 235,290 | WRBL | CBS | 7:00 PM | E | 7:00 PM | |||
127 | Monterey-Salinas | 232,880 | KSBW | NBC | 7:00 PM | P | 10:00 PM | |||
128 | La Crosse-Eau Claire | 226,710 | WEAU | NBC | 4:30 PM | C | 5:30 PM | |||
129 | Wilmington | 219,540 | WECT | NBC | 7:30 PM | E | 7:30 PM | |||
130 | Corpus Christi | 208,490 | KZTV | CBS | 3:30 PM | C | 4:30 PM | |||
131 | Amarillo | 197,080 | KFDA | CBS | 4:30 PM | C | 5:30 PM | |||
132 | Wausau-Rhinelander | 188,980 | WJFW | NBC | 4:30 PM | C | 5:30 PM | |||
133 | Chico-Redding | 188,900 | KNVN | NBC | 7:30 PM | P | 10:30 PM | |||
134 | Columbus-Tupelo-West Point-Houston | 188,520 | WTVA | NBC | 12:30 PM | C | 1:30 PM | |||
135 | Salisbury | 185,470 | WRDE-LD | NBC | 7:30 PM | E | 7:30 PM | |||
136 | Medford-Klamath Falls | 183,100 | KDRV | ABC | 7:00 PM | P | 10:00 PM | |||
137 | Columbia-Jefferson City | 181,720 | KOMU | NBC | 4:00 PM | C | 5:00 PM | |||
138 | Rockford | 181,440 | WREX | NBC | 4:30 PM | C | 5:30 PM | |||
139 | Duluth-Superior, WI | 174,760 | KBJR-DT2 | CBS | 4:30 PM | C | 5:30 PM | |||
140 | Monroe-El Dorado | 173,940 | KNOE | CBS | 4:30 PM | C | 5:30 PM | |||
141 | Topeka | 173,370 | KTKA | ABC | 5:00 PM | C | 6:00 PM | |||
142 | Lubbock | 171,450 | KCBD | NBC | 4:30 PM | C | 5:30 PM | |||
143 | Beaumont-Port Arthur | 168,960 | KFDM-DT3 | FOX | 5:00 PM | C | 6:00 PM | |||
144 | Palm Springs | 168,210 | KMIR | NBC | 7:30 PM | P | 10:30 PM | |||
145 | Minot-Bismarck-Dickinson (Williston) | 166,190 | KFYR | NBC | 4:30 PM | C | 5:30 PM | |||
146 | Anchorage | 161,210 | KYUR | ABC | 6:00 PM | A | 10:00 PM | |||
147 | Odessa-Midland | 160,200 | KMID | ABC | 4:30 PM | C | 5:30 PM | |||
148 | Wichita Falls & Lawton | 155,590 | KAUZ | CBS | 4:30 PM | C | 5:30 PM | |||
149 | Sioux City | 155,440 | KPTH-DT3 | CBS | 6:00 PM | C | 7:00 PM | |||
150 | Erie | 152,420 | WSEE | CBS | 7:30 PM | E | 7:30 PM | |||
151 | Rochester-Mason City-Austin | 152,190 | KIMT | CBS | 3:30 PM | C | 4:30 PM | |||
152 | Joplin-Pittsburg | 151,160 | KSNF | NBC | 5:00 PM | C | 6:00 PM | |||
153 | Panama City | 150,700 | WJHG | NBC | 3:30 PM | C | 4:30 PM | |||
154 | Albany, GA | 144,570 | WSWG | CBS | 7:30 PM | E | 7:30 PM | |||
155 | Idaho Falls-Pocatello (Jackson) | 142,930 | KPVI | NBC | 6:00 PM | M | 8:00 PM | |||
156 | Bangor | 142,180 | WVII | ABC | 7:30 PM | E | 7:30 PM | |||
157 | Biloxi-Gulfport | 141,270 | WLOX-DT2 | CBS | 6:00 PM | C | 7:00 PM | |||
158 | Terre Haute | 139,870 | WTWO | NBC | 7:30 PM | E | 7:30 PM | |||
159 | Gainesville | 138,870 | WGFL | CBS | 7:30 PM | E | 7:30 PM | |||
160 | Sherman-Ada | 134,270 | KTEN-DT3 | ABC | 6:00 PM | C | 7:00 PM | |||
161 | Binghamton | 132,980 | WIVT | ABC | 7:30 PM | E | 7:30 PM | |||
162 | Missoula | 130,170 | KPAX | CBS | 6:00 PM | M | 8:00 PM | |||
163 | Wheeling-Steubenville, OH | 128,060 | WTOV | NBC | 7:00 PM | E | 7:00 PM | |||
164 | Yuma-El Centro, CA | 126,610 | KYMA-DT2 | NBC | 3:30 PM | M^ | 6:30 PM | |||
165 | Bluefield-Beckley-Oak Hill | 120,760 | WVNS | CBS | 7:30 PM | E | 7:30 PM | |||
166 | Billings | 118,150 | KTVQ | CBS | 6:00 PM | M | 8:00 PM | |||
167 | Abilene-Sweetwater | 115,860 | KTAB | CBS | 4:30 PM | C | 5:30 PM | |||
168 | Hattiesburg-Laurel | 113,050 | WDAM | NBC | 4:30 PM | C | 5:30 PM | |||
169 | Dothan | 105,610 | WRGX | NBC | 4:30 PM | C | 5:30 PM | |||
170 | Rapid City | 105,560 | KOTA | ABC | 6:30 PM | M | 8:30 PM | |||
171 | Jackson, TN | 103,540 | WBBJ | ABC | 11:00 AM | C | 12:00 PM | |||
172 | Utica | 102,770 | WKTV | NBC | 7:30 PM | E | 7:30 PM | |||
173 | Lake Charles | 99,930 | KVHP | FOX | 6:30 PM | C | 7:30 PM | |||
174 | Clarksburg-Weston | 99,800 | WBOY | NBC | 7:00 PM | E | 7:00 PM | |||
175 | Harrisonburg | 98,890 | WHSV | ABC | 7:30 PM | E | 7:30 PM | |||
176 | Quincy-Hannibal-Keokuk | 98,810 | KHQA | CBS | 12:00 PM | C | 1:00 PM | |||
177 | Charlottesville | 97,950 | WVIR | NBC | 7:30 PM | E | 7:30 PM | |||
178 | Elmira (Corning) | 94,770 | WETM | NBC | 7:00 PM | E | 7:00 PM | |||
179 | Watertown | 93,260 | WWNY | CBS | 7:00 PM | E | 7:00 PM | |||
180 | Bend, OR | 91,320 | KOHD | ABC | 7:00 PM | P | 10:00 PM | |||
181 | Alexandria, LA | 89,150 | KALB | NBC | 4:30 PM | C | 5:30 PM | |||
182 | Marquette | 87,700 | WLUC-DT2 | FOX | 7:00 PM | E | 7:00 PM | |||
183 | Jonesboro | 86,410 | KAIT-DT2 | NBC | 4:30 PM | C | 5:30 PM | |||
184 | Bowling Green | 82,570 | WNKY | NBC | 6:00 PM | C | 7:00 PM | |||
185 | Laredo | 82,170 | KYLX-LD | CBS | 6:00 PM | C | 7:00 PM | |||
186 | Butte-Bozeman | 81,490 | KXLF | CBS | 6:00 PM | M | 8:00 PM | |||
187 | Lafayette, IN | 81,200 | WLFI | CBS | 7:30 PM | E | 7:30 PM | |||
188 | Grand Junction-Montrose | 78,370 | KKCO | NBC | 4:30 PM | M | 6:30 PM | |||
189 | Twin Falls | 73,070 | KMVT | CBS | 4:30 PM | M | 6:30 PM | |||
190 | Lima | 68,880 | WLIO | NBC | 7:30 PM | E | 7:30 PM | |||
191 | Great Falls | 65,790 | KRTV | CBS | 6:00 PM | M | 8:00 PM | |||
192 | Meridian | 65,020 | WTOK | ABC | 4:30 PM | C | 5:30 PM | |||
193 | Parkersburg | 63,280 | WTAP | NBC | 7:30 PM | E | 7:30 PM | |||
194 | Greenwood-Greenville | 62,350 | WXVT-LD | CBS | 4:30 PM | C | 5:30 PM | |||
195 | Eureka | 61,250 | KAEF | ABC | 7:30 PM | P | 10:30 PM | |||
196 | Cheyenne-Scottsbluff, NE | 60,540 | KGWN | CBS | 6:30 PM | M | 8:30 PM | |||
197 | San Angelo | 57,690 | KLST | CBS | 4:30 PM | C | 5:30 PM | |||
198 | Casper-Riverton | 56,390 | KCWY | NBC | 6:00 PM | M | 8:00 PM | |||
199 | Mankato | 55,890 | KMNF-LD | NBC | 5:00 PM | C | 6:00 PM | |||
200 | Ottumwa-Kirksville | 46,330 | KTVO | ABC | 2:30 PM | C | 3:30 PM | |||
201 | St. Joseph | 45,420 | KQTV | ABC | 4:30 PM | C | 5:30 PM | |||
202 | Fairbanks | 37,930 | KATN | ABC | 6:00 PM | A | 10:00 PM | |||
203 | Zanesville | 33,940 | ||||||||
204 | Victoria | 33,500 | KXTS-LD | CBS | 6:00 PM | C | 7:00 PM | |||
205 | Helena | 32,420 | KXLH-LD | CBS | 6:00 PM | M | 8:00 PM | |||
206 | Presque Isle | 28,180 | WAGM | CBS | 7:30 PM | E | 7:30 PM | |||
207 | Juneau | 26,920 | KJUD | ABC | 6:00 PM | A | 10:00 PM | |||
208 | Alpena | 17,230 | WBKB | CBS | 7:00 PM | E | 7:00 PM | |||
209 | North Platte | 14,760 | KNPL-LD | CBS | 4:30 PM | C | 5:30 PM | |||
210 | Glendive | 3,920 |
The five stations listed below are are all members of a "collective" called indieNET, which I imagine negotiates a single syndication agreement for all of them. (indieNET has a sixth member, CHCH, but it has the same regional coverage as CITS.)
Market | Station | Network | Time (Local) | Zone | Time (Eastern) | |||
---|---|---|---|---|---|---|---|---|
Hamilton, ON (Greater Toronto Area) | CITS | Yes TV | 7:30 PM | E | 7:30 PM | |||
Vancouver | CHEK | IND | 7:30 PM | P | 10:30 PM | |||
Calgary | CKCS | Yes TV | 7:30 PM | M | 9:30 PM | |||
Edmonton | CKES | Yes TV | 7:30 PM | M | 9:30 PM | |||
St. John's, NL | CJON (NTV) | IND | 8:00 PM | N | 6:30 PM |
Network | Stations | Households |
---|---|---|
ABC | 51 (24.3%) | 50,652,170 (40.9%) |
CBS | 70 (33.3%) | 27,670,690 (22.4%) |
FOX | 12 (5.7%) | 8,576,240 (6.9%) |
IND | 3 (1.4%) | 6,328,530 (5.1%) |
NBC | 72 (34.3%) | 30,519,760 (24.7%) |
Time | Stations | Households | EDT (E) | CDT (C) | MDT (M) | MST (M^) | PDT (P) | ADT (A) | HST (H^) |
---|---|---|---|---|---|---|---|---|---|
11:00 AM | 2 | 385,630 | 2 / 385,630 | ||||||
11:30 AM | 1 | 2,666,330 | 1 / 2,666,330 | ||||||
12:00 PM | 1 | 98,810 | 1 / 98,810 | ||||||
12:30 PM | 1 | 188,520 | 1 / 188,520 | ||||||
2:30 PM | 1 | 46,330 | 1 / 46,330 | ||||||
3:00 PM | 2 | 983,490 | 2 / 983,490 | ||||||
3:30 PM | 16 | 10,387,820 | 15 / 10,261,210 | 1 / 126,610 | |||||
4:00 PM | 2 | 542,600 | 2 / 542,600 | ||||||
4:30 PM | 38 | 11,972,130 | 34 / 10,845,830 | 2 / 151,440 | 1 / 490,560 | 1 / 484,300 | |||
5:00 PM | 8 | 2,696,630 | 8 / 2,696,630 | ||||||
6:00 PM | 27 | 11,241,630 | 13 / 7,173,170 | 11 / 3,842,400 | 3 / 226,060 | ||||
6:30 PM | 5 | 1,799,880 | 1 / 99,930 | 4 / 1,699,950 | |||||
7:00 PM | 32 | 35,020,000 | 18 / 20,253,490 | 14 / 14,766,510 | |||||
7:30 PM | 72 | 45,717,590 | 65 / 39,678,550 | 1 / 2,138,870 | 6 / 3,900,170 |
Time | Stations | Households | EDT (E) | CDT (C) | MDT (M) | MST (M^) | PDT (P) | ADT (A) | HST (H^) |
---|---|---|---|---|---|---|---|---|---|
12:00 PM | 2 | 385,630 | 2 / 385,630 | ||||||
12:30 PM | 1 | 2,666,330 | 1 / 2,666,330 | ||||||
1:00 PM | 1 | 98,810 | 1 / 98,810 | ||||||
1:30 PM | 1 | 188,520 | 1 / 188,520 | ||||||
3:30 PM | 1 | 46,330 | 1 / 46,330 | ||||||
4:00 PM | 2 | 983,490 | 2 / 983,490 | ||||||
4:30 PM | 15 | 10,261,210 | 15 / 10,261,210 | ||||||
5:00 PM | 2 | 542,600 | 2 / 542,600 | ||||||
5:30 PM | 34 | 10,845,830 | 34 / 10,845,830 | ||||||
6:00 PM | 8 | 2,696,630 | 8 / 2,696,630 | ||||||
6:30 PM | 3 | 278,050 | 2 / 151,440 | 1 / 126,610 | |||||
7:00 PM | 31 | 27,426,660 | 18 / 20,253,490 | 13 / 7,173,170 | |||||
7:30 PM | 67 | 40,269,040 | 65 / 39,678,550 | 1 / 99,930 | 1 / 490,560 | ||||
8:00 PM | 11 | 3,842,400 | 11 / 3,842,400 | ||||||
8:30 PM | 4 | 1,699,950 | 4 / 1,699,950 | ||||||
10:00 PM | 17 | 14,992,570 | 14 / 14,766,510 | 3 / 226,060 | |||||
10:30 PM | 8 | 6,523,340 | 1 / 2,138,870 | 6 / 3,900,170 | 1 / 484,300 |