This table gives the results of all players who appeared in any of Jeopardy!'s "all-comers" reunion tournaments:
At the bottom, I've also added players who did not appear in any of those five tournaments, but who (a) won the Tournament of Champions, or (b) won eight or more games in regular play.
The table below shows the color code that signifies the how far each player advanced in each event:
Masters | SJ! | 10th Ann. | M$M | UToC | BotD | ASG | GOAT |
---|---|---|---|---|---|---|---|
Winner | |||||||
First runner-up | |||||||
Second runner-up | |||||||
Semifinalist | Wildcard | ||||||
Quarterfinalist | Quarterfinalist | First round | |||||
Second round | First round | ||||||
First round |
The table is sortable; clicking on a column's header cell will sort in ascending order; clicking again reverses the order.
Data courtesy J! Archive.
Player | Masters (2023) | GOAT (2020) | ASG (2019) | BotD (2014) | UToC (2005) | M$M (2002) | 10th (1993) | SJ! (1990) | W | L | ToC |
---|---|---|---|---|---|---|---|---|---|---|---|
Ken Jennings | 1 | 2 | 2 | 2 | 81 | 5 | |||||
James Holzhauer | 1 | 2 | 46 | 5 | 1 | ||||||
Mattea Roach | 2 | 25 | 11 | SF | |||||||
Matt Amodio | 3 | 42 | 9 | SF | |||||||
Andrew He | 4 | 6 | 12 | 2 | |||||||
Amy Schneider | 5 | 44 | 11 | 1 | |||||||
Sam Buttrey | 6 | 6 | 12 | 3 | |||||||
Brad Rutter 1 | 3 | 1 | 1 | 1 | 1 | 21 | 4 | 1 | |||
Larissa Kelly | 1 | 1R | 12 | 3 | 2 | ||||||
David Madden | 1 | 22 | 2 | SF | |||||||
Matt Jackson | 2 | 16 | 3 | 2 | |||||||
Monica Thieu | 2 | 3 | 3 | QF | |||||||
Colby Burnett | 3 | SF | 9 | 3 | 1 | ||||||
Pam Mueller | 3 | SF | SF | 8 | 7 | SF | |||||
Alan Lin | 3 | 9 | 4 | QF | |||||||
Austin Rogers | WC | 13 | 5 | 3 | |||||||
Roger Craig | WC | 3 | 12 | 4 | 1 | ||||||
Leonard Cooper | WC | 2 | 3 | ||||||||
Buzzy Cohen | WC | 12 | 3 | 1 | |||||||
Alex Jacob | WC | 9 | 3 | 1 | |||||||
Jennifer Giles | WC | 3 | 3 | QF | |||||||
Julia Collins | 1R | 21 | 4 | 3 | |||||||
Ben Ingram | 1R | 11 | 2 | 1 | |||||||
Seth Wilson | 1R | 12 | 3 | QF | |||||||
Chuck Forrest 1 | SF | 2R | SF | QF | 12 | 4 | 1 | ||||
Leszek Pawlowicz | SF | 1R | 10 | 2 | 1 | ||||||
Tom Cubbage | SF | 1R | QF | 6 | 5 | 1 | |||||
Russ Schumacher | SF | 1R | 8 | 4 | 1 | ||||||
Mark Dawson | QF | 2R | 9 | 3 | 1 | ||||||
Rachael Schwartz | QF | 1R | QF | 7 | 5 | 1 | |||||
Tom Nosek | QF | 1R | 2 | 10 | 3 | 1 | |||||
Dan Pawson | QF | 13 | 2 | 1 | |||||||
Mark Lowenthal | QF | 1R | QF | 9 | 3 | 1 | |||||
Robin Carroll 1 | QF | 2R | QF | 10 | 4 | 1 | |||||
Michael Dupée | 1R | 2R | 9 | 2 | 1 | ||||||
Andrew Westney | 1R | 1R | 2 | 4 | QF | ||||||
Vijay Balse | 1R | 7 | 2 | 1 | |||||||
Stephanie Jass | 1R | 7 | 4 | SF | |||||||
Celeste DiNucci | 1R | 7 | 3 | 1 | |||||||
Tom Nissley | 1R | 10 | 3 | 2 | |||||||
Fritz Holznagel | 1R | 2R | 7 | 5 | 1 | ||||||
Claudia Perry | 1R | SF | 5 | 6 | SF | ||||||
Jerome Vered | 1R | 3 | 11 | 3 | 3 | ||||||
Dan Melia | 1R | QF | 9 | 3 | 1 | ||||||
Shane Whitlock | 1R | QF | 5 | 4 | SF | ||||||
Eddie Timanus | 1R | 1R | QF | 6 | 4 | SF | |||||
Frank Spangenberg 1 | 1R | SF | QF | 1 | QF | 10 | 5 | SF | |||
Jim Scott | 1R | 1R | 7 | 3 | 1 | ||||||
Richard Cordray | 1R | 6 | 2 | SF | |||||||
Dave Abbott | 1R | 1R | 8 | 2 | 1 | ||||||
Leslie Frates | 1R | 1R | SF | 3 | 7 | 6 | SF | ||||
Maria Wenglinsky | 1R | 6 | 3 | SF | |||||||
Michael Falk | 1R | 5 | 3 | 1 | |||||||
Phoebe Juel | 1R | 1R | 3 | 4 | SF | ||||||
India Cooper | 1R | 2R | SF | 8 | 4 | SF | |||||
Bob Verini 1 | 1R | 2R | 3 | 2 | 12 | 4 | 1 | ||||
Vinita Kailasanath | 1R | 2R | 5 | 3 | SF | ||||||
Keith Whitener | 1R | 9 | 3 | 2 | |||||||
Bob Harris | 1R | 2R | SF | 8 | 5 | 3 | |||||
Tom Kavanaugh | 1R | 8 | 3 | QF | |||||||
Leslie Shannon | 1R | SF | 5 | 5 | SF | ||||||
Babu Srinivasan | 1R | 1R | QF | 5 | 5 | SF | |||||
Jill Bunzendahl Chimka | 1R | 5 | 3 | SF | |||||||
John Cuthbertson | SF | 9 | 2 | SF | |||||||
Chris Miller | SF | 8 | 4 | SF | |||||||
April McManus | QF | 5 | 3 | SF | |||||||
Michael Daunt | QF | 11 | 2 | 3 | |||||||
Phil Yellman | QF | 7 | 2 | QF | |||||||
Steve Chernicoff | QF | 8 | 2 | SF | |||||||
Michael Rooney | QF | 8 | 2 | SF | |||||||
Robert Slaven | QF | SF | 8 | 3 | SF | ||||||
Lan Djang | QF | 7 | 3 | SF | |||||||
Brian Moore | QF | 7 | 3 | SF | |||||||
Grace Veach | QF | 8 | 2 | SF | |||||||
Matt Zielinski | QF | 6 | 2 | SF | |||||||
Scott Gillispie | 2R | 5 | 2 | SF | |||||||
Sean Ryan 1 | 2R | 6 | 3 | QF | |||||||
Leah Greenwald | 2R | QF | 6 | 3 | QF | ||||||
Bruce Naegeli | 2R | QF | 8 | 3 | 2 | ||||||
Tad Carithers | 2R | 8 | 2 | 2 | |||||||
Lara Robillard | 2R | 6 | 2 | QF | |||||||
Eric Terzuolo | 2R | 7 | 2 | SF | |||||||
Rick Knutsen | 2R | 7 | 3 | 3 | |||||||
Paul Gutowski | 2R | 6 | 2 | QF | |||||||
Catherine Ramen 3 | 2R | 6 | 3 | SF | |||||||
Bruce Borchardt | 2R | 7 | 2 | SF | |||||||
Steve Newman | 2R | 6 | 2 | QF | |||||||
David Traini | 2R | 3 | 10 | 3 | 2 | ||||||
Bev Schwartzberg | 2R | 7 | 3 | 2 | |||||||
Kyle Hale | 2R | 4 | 2 | QF | |||||||
Jeff Richmond | 2R | SF | 7 | 3 | QF | ||||||
Michael Rankins | 2R | QF | 7 | 3 | SF | ||||||
Steve Berman | 2R | 7 | 3 | 3 | |||||||
Tom Walsh 1 | 2R | 9 | 3 | 2 | |||||||
Ed Schiffer | 2R | 7 | 2 | SF | |||||||
Brian Weikle 1 | 2R | 7 | 2 | 2 | |||||||
Mark Eckard | 2R | 7 | 2 | SF | |||||||
Arthur Phillips | 2R | 6 | 2 | QF | |||||||
Eric Newhouse 1 | 2R | 2 | SF | 8 | 5 | SF | |||||
Eugene Finerman | 2R | SF | 9 | 3 | 3 | ||||||
John Beck | 2R | 6 | 2 | QF | |||||||
Jonathan Groff | 2R | 7 | 2 | SF | |||||||
Erik Larsen | 1R | 6 | 2 | SF | |||||||
Michael Day | 1R | 5 | 2 | QF | |||||||
Josh DenHartog | 1R | 2 | 3 | QF | |||||||
Jeff Stewart | 1R | 4 | 3 | 2 | |||||||
Craig Barker | 1R | 3 | 2 | QF | |||||||
Michelle Clum | 1R | 5 | 2 | QF | |||||||
Dan Katz | 1R | 5 | 2 | QF | |||||||
Lynne Wexler | 1R | 5 | 2 | QF | |||||||
David Siegel | 1R | 7 | 2 | 2 | |||||||
Kevin Keach | 1R | 5 | 2 | QF | |||||||
Amy Fine | 1R | 5 | 2 | QF | |||||||
Chris Ward | 1R | 5 | 2 | QF | |||||||
Trevor Norris | 1R | 6 | 2 | SF | |||||||
Keith Williams | 1R | 3 | 2 | QF | |||||||
Bob Fleenor | 1R | 5 | 2 | QF | |||||||
Frank Epstein | 1R | 5 | 2 | QF | |||||||
Alan Bailey | 1R | 6 | 2 | SF | |||||||
Elaine Zollner | 1R | 5 | 2 | QF | |||||||
Sahir Islam | 1R | 4 | 2 | SF | |||||||
David Sampugnaro | 1R | 5 | 2 | QF | |||||||
Michael Galvin | 1R | 3 | 3 | SF | |||||||
Lance Johnson | 1R | 6 | 2 | SF | |||||||
Paul Thompson | 1R | 6 | 2 | SF | |||||||
Andrew Garen | 1R | 5 | 2 | QF | |||||||
Bob Blake | 1R | SF | 9 | 2 | 1 | ||||||
Sandra Gore | 1R | QF | 7 | 3 | 3 | ||||||
Michael Braun | 1R | 3 | 1 | ||||||||
Pat Healy | 1R | 6 | 2 | SF | |||||||
Tom Halpern | 1R | 5 | 2 | QF | |||||||
Bill Dickenson | 1R | 6 | 2 | SF | |||||||
Chacko George | 1R | 4 | 2 | SF | |||||||
David Venderbush | 1R | 5 | 2 | QF | |||||||
Dennis Donohue | 1R | 6 | 2 | SF | |||||||
Janet Wong | 1R | 3 | 2 | QF | |||||||
Bill Pitassy | 1R | 6 | 2 | SF | |||||||
Kurt Bray | 1R | 6 | 2 | SF | |||||||
Larry Cloud | 1R | 5 | 3 | SF | |||||||
Brad Plovan | 1R | 5 | 2 | QF | |||||||
Jamie Weiss | 1R | 3 | 3 | SF | |||||||
Jay Rosenberg | 1R | 6 | 2 | SF | |||||||
Jean Grewe | 1R | 6 | 2 | SF | |||||||
Tom Nichols | 1R | 5 | 2 | QF | |||||||
Bernie Cullen | 1R | 5 | 2 | QF | |||||||
Al Lin | 1R | 5 | 2 | QF | |||||||
Mark Born | 1R | 6 | 2 | SF | |||||||
Doug Lach | 1R | 5 | 2 | QF | |||||||
Andrew Hutchings | 1R | 3 | 2 | QF | |||||||
Paul Boymel | 1R | 6 | 2 | SF | |||||||
Kermin Fleming | 1R | 3 | 2 | QF | |||||||
Roy Holliday | 1R | SF | 6 | 3 | SF | ||||||
Melissa Seal | 1R | 3 | 2 | QF | |||||||
John Genova | 1R | 5 | 2 | QF | |||||||
Steven Popper | 1R | 5 | 3 | SF | |||||||
Graham Gilmer | 1R | 3 | 1 | ||||||||
Bill Sloan | 1R | 5 | 3 | SF | |||||||
John Kelly | 1R | 5 | 2 | QF | |||||||
Michael Thayer | 1R | 3 | 2 | QF | |||||||
Bruce Ikawa | 1R | 5 | 2 | QF | |||||||
Barbara-Anne Eddy | 1R | 5 | 2 | QF | |||||||
Jeremy Bate | 1R | 6 | 3 | 2 | |||||||
Jack Archey | 1R | 5 | 2 | QF | |||||||
Ben Lyon | 1R | 3 | 2 | QF | |||||||
Carolyn Cracraft | 1R | 3 | 3 | SF | |||||||
John Ryan | 1R | 6 | 2 | SF | |||||||
Lee Lassiter | 1R | 5 | 2 | QF | |||||||
John LeDonne | 1R | 5 | 2 | QF | |||||||
Dave Willis | 1R | 5 | 2 | QF | |||||||
Steve Robin | 1R | 6 | 3 | 2 | |||||||
Jennifer Wu | 1R | 3 | 1 | ||||||||
Michael Arnone | 1R | 5 | 2 | QF | |||||||
Matt Morris | 1R | 3 | 2 | QF | |||||||
Fraser Woodford | 1R | 2 | 3 | QF | |||||||
John Zhang | 1R | 3 | 1 | ||||||||
Brian Wangsgard | 1R | QF | 6 | 3 | 3 | ||||||
Billy Baxter | 1R | 2 | 3 | QF | |||||||
Diane Siegel | 1R | 5 | 2 | QF | |||||||
Bernard Holloway | 1R | 3 | 1 | ||||||||
Kate Waits | QF | QF | 4 | 5 | SF | ||||||
Doug Molitor | SF | 4 | 4 | SF | |||||||
Lionel Goldbart | SF | QF | 4 | 5 | SF | ||||||
Mark McDermott | SF | 6 | 2 | SF | |||||||
Steve Rogitz | SF | QF | 6 | 4 | 3 | ||||||
Bruce Seymour | 1 | 7 | 2 | QF | |||||||
Keith Walker | SF | 6 | 2 | QF | |||||||
Roger Storm | SF | 5 | 4 | SF | |||||||
Burns Cameron 2 | QF | 0 | 1 | 1 | |||||||
Ron Black | QF | 6 | 2 | SF | |||||||
Yael Sofaer | QF | 4 | 3 | QF | |||||||
Cathy Boggs | QF | 5 | 2 | QF | |||||||
Zeke Sevilla, Jr. | QF | 3 | 2 | QF | |||||||
Gary Giardina | QF | 6 | 2 | SF | |||||||
Elise Beraru | QF | 5 | 2 | QF | |||||||
Rich Lerner | QF | 6 | 3 | 2 | |||||||
Richard Perez-Peña | QF | 5 | 3 | SF | |||||||
Bruce Fauman | QF | 7 | 2 | 2 | |||||||
Peggi Malys | QF | 4 | 4 | SF | |||||||
Paul Rouffa | QF | 7 | 2 | 2 | |||||||
Liz Caccese | QF | 5 | 3 | SF | |||||||
Ouida Rellstab | QF | 3 | 3 | SF | |||||||
Keith Bell | QF | 5 | 2 | QF | |||||||
Jason Keller | 10 | 2 | SF | ||||||||
Arthur Chu | 13 | 2 | 2 | ||||||||
Drew Horwood | 8 | 2 | QF | ||||||||
Jerry Frankel | 7 | 1 | 1 | ||||||||
Jason Zuffranieri | 19 | 3 | SF | ||||||||
Jennifer Quail | 10 | 2 | 2 | ||||||||
Karen Farrell | 9 | 2 | SF | ||||||||
MacKenzie Jones | 8 | 2 | QF | ||||||||
Sam Kavanaugh | 8 | 1 | 1 | ||||||||
Jonathan Fisher | 11 | 2 | QF | ||||||||
Ryan Long | 16 | 2 | QF | ||||||||
Cris Pannullo | 21 | 1 | |||||||||
Ray Lalonde | 13 | 1 | |||||||||
Stephen Webb | 8 | 1 | |||||||||
Hannah Wilson | 8 | 1 | |||||||||
Ben Chan | 9 | 1 |
Team records in the All-Star Games:
Exhibitions excluded from win-loss record compilations, and players affected: