| β | No impact (same time and station as usual) |
| π/π/βΎοΈ/π/β½οΈ | Airing as usual, but could be joined in progress if sports runs over |
| time | Later than usual, before late local news (11 PM Eastern & Pacific, 10 PM elsewhere) |
| time | Late night (after late local news, same night) or later |
| time | Earlier than usual airing |
| network (station) | Different station at usual airing time |
| β | Full pre-emption (will not air at all) |
There are no impacts from the Eastern Conference Finals. Only game 3 (Saturday, May 23) is on ABC; all others on ESPN.
NBA Playoffs (Western Conference Finals) on NBC, May 18, 20, 22, 26, 28 (link)
WNBA (Tempo at Mercury), May 19 | 6:30 – 9:30 PM MST