The main tables track all players who made their first appearance on Jeopardy! in 2017-18. Thus, they exclude:
In the main table, the College Championship contestants are assigned to the markets of their hometowns, not the institutions they competed for. A separate table showing the breakdown by school appears at the bottom.
Some big-picture numbers about this season of Jeopardy! contestants:
Additionally, I've put together a side-by-side comparison of Seasons 33 and 34.
What's here:
Complete for all of Season 34 (2018-07-27), including the separate table for the Tournament of Champions.
Rank | Market | Station | Players | Regular | College | Teachers |
---|---|---|---|---|---|---|
1 | New York | WABC | 65 | 63 | 1 | 1 |
2 | Los Angeles | KABC | 35 | 34 | 1 | 0 |
6 | Washington (Hagerstown) | WJLA | 25 | 23 | 1 | 1 |
3 | Chicago | WLS | 24 | 24 | 0 | 0 |
10 | Boston (Manchester) | WBZ | 19 | 18 | 1 | 0 |
17 | Denver | KDVR | 16 | 15 | 0 | 1 |
4 | Philadelphia | WPVI | 14 | 12 | 1 | 1 |
12 | Seattle-Tacoma | KOMO | 12 | 11 | 0 | 1 |
8 | San Francisco-Oakland-San Jose | KGO | 10 | 6 | 3 | 1 |
15 | Minneapolis-St. Paul | KARE | 9 | 9 | 0 | 0 |
7 | Houston | KTRK | 8 | 7 | 0 | 1 |
28 | Indianapolis | WTHR | 7 | 7 | 0 | 0 |
32 | Hartford & New Haven | WTNH | 7 | 7 | 0 | 0 |
— | Toronto / Hamilton | — | 6 | 6 | 0 | 0 |
27 | Nashville | WZTV | 6 | 6 | 0 | 0 |
9 | Atlanta | WXIA | 5 | 4 | 1 | 0 |
11 | Phoenix (Prescott) | KTVK | 5 | 5 | 0 | 0 |
22 | Portland, OR | KATU | 5 | 4 | 0 | 1 |
29 | San Diego | KNSD | 5 | 5 | 0 | 0 |
34 | Columbus, OH | WBNS | 5 | 5 | 0 | 0 |
97 | Burlington-Plattsburgh | WPTZ | 5 | 5 | 0 | 0 |
21 | St. Louis | KSDK | 4 | 4 | 0 | 0 |
24 | Pittsburgh | WPXI | 4 | 4 | 0 | 0 |
26 | Baltimore | WBFF | 4 | 4 | 0 | 0 |
57 | Wilkes Barre-Scranton-Hazleton | WBRE | 4 | 4 | 0 | 0 |
20 | Sacramento-Stockton-Modesto | KXTV | 3 | 3 | 0 | 0 |
30 | Salt Lake City | KJZZ | 3 | 2 | 0 | 1 |
33 | Kansas City | KSHB | 3 | 2 | 0 | 1 |
49 | Louisville | WLKY | 3 | 3 | 0 | 0 |
74 | Omaha | WOWT | 3 | 3 | 0 | 0 |
85 | Syracuse | WSYT | 3 | 2 | 0 | 1 |
94 | Baton Rouge | WBRZ | 3 | 2 | 1 | 0 |
106 | Lincoln & Hastings-Kearney | KOLN | 3 | 3 | 0 | 0 |
107 | Johnstown-Altoona-State College | WATM | 3 | 3 | 0 | 0 |
115 | Lansing | WILX | 3 | 3 | 0 | 0 |
183 | Charlottesville | WVIR | 3 | 3 | 0 | 0 |
14 | Detroit | WDIV | 2 | 2 | 0 | 0 |
19 | Cleveland-Akron (Canton) | WOIO | 2 | 2 | 0 | 0 |
25 | Raleigh-Durham (Fayetteville) | WTVD | 2 | 2 | 0 | 0 |
39 | Austin | KXAN | 2 | 2 | 0 | 0 |
42 | Jacksonville | WTLV | 2 | 1 | 1 | 0 |
44 | Birmingham (Anniston & Tuscaloosa) | WIAT | 2 | 2 | 0 | 0 |
50 | Memphis | WREG | 2 | 1 | 1 | 0 |
51 | New Orleans | WVUE | 2 | 2 | 0 | 0 |
— | Ottawa / Gatineau | — | 2 | 2 | 0 | 0 |
55 | Richmond-Petersburg | WRIC | 2 | 2 | 0 | 0 |
58 | Little Rock-Pine Bluff | KATV | 2 | 2 | 0 | 0 |
60 | Albany-Schenectady-Troy | WTEN | 2 | 2 | 0 | 0 |
70 | Roanoke-Lynchburg | WDBJ | 2 | 2 | 0 | 0 |
75 | Springfield, MO | KSPR-LD | 2 | 1 | 0 | 1 |
76 | Rochester, NY | WROC | 2 | 2 | 0 | 0 |
77 | Columbia, SC | WOLO | 2 | 2 | 0 | 0 |
79 | Portland-Auburn | WMTW | 2 | 2 | 0 | 0 |
81 | Madison | WMTV | 2 | 2 | 0 | 0 |
91 | Cedar Rapids-Waterloo-Iowa City & Dubuque | KWWL | 2 | 2 | 0 | 0 |
95 | Jackson, MS | WLBT | 2 | 2 | 0 | 0 |
96 | South Bend-Elkhart | WSBT | 2 | 1 | 0 | 1 |
5 | Dallas-Fort Worth | KTXA | 1 | 1 | 0 | 0 |
13 | Tampa-St. Petersburg (Sarasota) | WTSP | 1 | 0 | 1 | 0 |
18 | Orlando-Daytona Beach-Melbourne | WFTV | 1 | 1 | 0 | 0 |
— | Vancouver / Victoria | — | 1 | 1 | 0 | 0 |
23 | Charlotte | WCNC | 1 | 1 | 0 | 0 |
36 | Milwaukee | WDJT | 1 | 1 | 0 | 0 |
— | Kitchener / Waterloo | — | 1 | 1 | 0 | 0 |
41 | Oklahoma City | KFOR | 1 | 1 | 0 | 0 |
43 | Grand Rapids-Kalamazoo-Battle Creek | WWMT | 1 | 1 | 0 | 0 |
45 | Harrisburg-Lancaster-Lebanon-York | WHP | 1 | 1 | 0 | 0 |
46 | Albuquerque-Santa Fe | KRQE | 1 | 1 | 0 | 0 |
52 | Providence-New Bedford | WPRI | 1 | 1 | 0 | 0 |
53 | Buffalo | WIVB | 1 | 0 | 1 | 0 |
59 | Mobile-Pensacola (Fort Walton) | WALA | 1 | 1 | 0 | 0 |
61 | Knoxville | WBIR | 1 | 1 | 0 | 0 |
62 | Tulsa | KTUL | 1 | 0 | 1 | 0 |
63 | Lexington | WKYT | 1 | 0 | 0 | 1 |
65 | Tucson (Sierra Vista) | KGUN | 1 | 1 | 0 | 0 |
69 | Green Bay-Appleton | WLUK | 1 | 1 | 0 | 0 |
72 | Spokane | KHQ | 1 | 1 | 0 | 0 |
80 | Huntsville-Decatur (Florence) | WAAY | 1 | 1 | 0 | 0 |
87 | Colorado Springs-Pueblo | KKTV | 1 | 1 | 0 | 0 |
92 | Charleston, SC | WCBD | 1 | 1 | 0 | 0 |
101 | Myrtle Beach-Florence | WBTW | 1 | 1 | 0 | 0 |
103 | Evansville | WFIE | 1 | 1 | 0 | 0 |
104 | Boise | KBOI | 1 | 1 | 0 | 0 |
105 | Reno | KOLO | 1 | 1 | 0 | 0 |
109 | Tyler-Longview (Lufkin & Nacogdoches) | KLTV | 1 | 1 | 0 | 0 |
111 | Fort Wayne | WANE | 1 | 1 | 0 | 0 |
116 | Springfield-Holyoke | WWLP | 1 | 1 | 0 | 0 |
121 | Lafayette, LA | KATC | 1 | 1 | 0 | 0 |
123 | Santa Barbara-Santa Maria-San Luis Obispo | KSBY | 1 | 1 | 0 | 0 |
136 | Medford-Klamath Falls | KDRV | 1 | 0 | 0 | 1 |
138 | Rockford | WREX | 1 | 1 | 0 | 0 |
141 | Minot-Bismarck-Dickinson (Williston) | KFYR | 1 | 1 | 0 | 0 |
144 | Odessa-Midland | KMID | 1 | 1 | 0 | 0 |
155 | Terre Haute | WTWO | 1 | 1 | 0 | 0 |
159 | Gainesville | WGFL | 1 | 1 | 0 | 0 |
162 | Idaho Falls-Pocatello (Jackson) | KPVI | 1 | 1 | 0 | 0 |
180 | Marquette | WLUC-DT2 | 1 | 1 | 0 | 0 |
186 | Bend, OR | KOHD | 1 | 1 | 0 | 0 |
194 | Parkersburg | WTAP | 1 | 1 | 0 | 0 |
197 | Cheyenne-Scottsbluff, NE | KGWN | 1 | 1 | 0 | 0 |
198 | Casper-Riverton | KCWY | 1 | 1 | 0 | 0 |
State / Province | Players | Regular | College | Teachers |
---|---|---|---|---|
New York | 58 | 55 | 1 | 2 |
California | 54 | 49 | 4 | 1 |
Illinois | 26 | 26 | ||
New Jersey | 21 | 18 | 2 | 1 |
Pennsylvania | 20 | 20 | ||
Massachusetts | 18 | 17 | 1 | |
Colorado | 17 | 16 | 1 | |
District of Columbia | 16 | 16 | ||
Washington | 14 | 13 | 1 | |
Texas | 13 | 12 | 1 | |
Indiana | 11 | 11 | ||
Virginia | 11 | 10 | 1 | |
Maryland | 9 | 8 | 1 | |
Minnesota | 9 | 9 | ||
Ontario | 9 | 9 | ||
Connecticut | 8 | 8 | ||
Michigan | 8 | 7 | 1 | |
Tennessee | 8 | 7 | 1 | |
Ohio | 7 | 7 | ||
Arizona | 6 | 6 | ||
Louisiana | 6 | 5 | 1 | |
Nebraska | 6 | 6 | ||
Oregon | 6 | 4 | 2 | |
Florida | 5 | 3 | 2 | |
Georgia | 5 | 4 | 1 | |
Missouri | 5 | 4 | 1 | |
Alabama | 4 | 4 | ||
Arkansas | 4 | 3 | 1 | |
Kentucky | 4 | 3 | 1 | |
New Hampshire | 4 | 4 | ||
South Carolina | 4 | 4 | ||
Wisconsin | 4 | 4 | ||
Mississippi | 3 | 3 | ||
North Carolina | 3 | 3 | ||
Utah | 3 | 2 | 1 | |
Idaho | 2 | 2 | ||
Iowa | 2 | 2 | ||
Maine | 2 | 2 | ||
Oklahoma | 2 | 1 | 1 | |
Vermont | 2 | 2 | ||
Wyoming | 2 | 2 | ||
British Columbia | 1 | 1 | ||
Kansas | 1 | 1 | ||
Nevada | 1 | 1 | ||
New Mexico | 1 | 1 | ||
North Dakota | 1 | 1 | ||
Rhode Island | 1 | 1 | ||
West Virginia | 1 | 1 |
Rank | Market | Station | Players |
---|---|---|---|
2 | Los Angeles | KABC | 4 |
1 | New York | WABC | 2 |
19 | Cleveland-Akron (Canton) | WOIO | 2 |
4 | Philadelphia | WPVI | 1 |
5 | Dallas-Ft. Worth | KTXA | 1 |
9 | Atlanta | WXIA | 1 |
85 | Syracuse | WSYT | 1 |
88 | Champaign & Springfield-Decatur | WAND | 1 |
109 | Tyler-Longview (Lufkin & Nacogdoches) | KLTV | 1 |
112 | Augusta-Aiken | WRDW | 1 |
Five of the fifteen ToC contestants are introduced as being from different towns than their original Jeopardy! appearances (previously billed towns in parentheses):
Sam Deutsch (Bethesda, MD)
Seth Wilson (Chicago, IL)
Hunter Appler (Mount Airy, NC)
Pranjal Vachaspati (Shaker Heights, OH)
Alan Lin (Santa Barbara, CA)
2018 College Championship by school
Rank | Market | Station | Players | Schools |
---|---|---|---|---|
4 | Philadelphia | WPVI | 2 | Penn, Swarthmore |
10 | Boston (Manchester) | WBZ | 2 | Tufts, WPI |
1 | New York | WABC | 1 | Columbia |
3 | Chicago | WLS | 1 | U. of Chicago |
8 | San Francisco-Oakland-San Jose | KGO | 1 | Stanford |
9 | Atlanta | WXIA | 1 | Georgia Tech |
18 | Orlando-Daytona Beach-Melbourne | WFTV | 1 | Central Florida |
27 | Nashville | WZTV | 1 | Vanderbilt |
38 | Greenville-Spartanburg-Asheville-Anderson | WLOS | 1 | Furman |
41 | Oklahoma City | KFOR | 1 | Oklahoma |
52 | Providence-New Bedford | WPRI | 1 | Brown |
76 | Rochester, NY | WROC | 1 | RIT |
97 | Burlington-Plattsburgh | WPTZ | 1 | Dartmouth |