Season 42 Jeopardy! Coryat scores

Data input/HTML export program written with QB64.

Mon Tues Wed Thur Fri Week avg. Week FJ!
9/8: $22,200 9/9: $17,400 9/10: $23,800 9/11: $36,200 9/12: $33,200 $26,560 2-3
9/15: $27,200 9/16: $30,400 9/17: $24,000 9/18: $25,800 9/19: $16,600 $24,800 2-3
9/22: $31,200 9/23: $22,000 9/24: $18,800 9/25: $20,200 9/26: $14,400 $21,320 3-2
9/29: $29,600 9/30: $15,400 10/1: $19,000 10/2: $24,000 10/3: $23,000 $22,200 2-3
10/6: $20,200 10/7: $14,200 10/8: $20,400 10/9: $23,000 10/10: $18,000 $19,160 1-4
10/13: $28,800 10/14: $22,600 10/15: $9,600 10/16: $26,400 10/17: $26,600 $22,800 4-1
10/20: $19,800 10/21: $17,000 10/22: $17,400 10/23: $24,000 10/24: $23,200 $20,280 4-1
10/27: $24,000 10/28: $27,400 10/29: $19,000 10/30: $27,600 10/31: $21,800 $23,960 1-4
11/3: $24,800 11/4: $18,000 11/5: $18,000 11/6: $24,400 11/7: $19,400 $20,920 3-2
11/10: $27,600 11/11: $29,600 11/12: $21,000 11/13: $19,000 11/14: $20,200 $23,480 5-0
11/17: $23,200 11/18: $22,200 11/19: $24,800 11/20: $25,400 11/21: $22,800 $23,680 2-3
11/24: $30,200 11/25: $16,000 11/26: $27,400 11/27: $22,600 11/28: $11,600 $21,560 4-1
12/1: $24,000 12/2: $25,200 12/3: $14,200 12/4: $22,000 12/5: $25,600 $22,200 4-1
12/8: $17,200 12/9: $19,000 12/10: $17,200 12/11: $27,400 12/12: $23,000 $20,760 2-3
12/15: $26,600 12/16: $17,400 12/17: $19,200 12/18: $20,200 12/19: $24,000 $21,480 0-5
12/22: $24,200 12/23: $19,400 12/24: $18,800 12/25: $22,800 12/26: $27,600 $22,560 2-3
12/29: $16,600 12/30: $33,600 12/31: $30,800 1/1: $21,800 1/2: $27,000 $25,960 4-1
1/5: $19,400 1/6: $22,600 1/7: $21,200 1/8: $24,200 1/9: $18,800 $21,240 2-3
1/12: $31,800 1/13: $24,600 1/14: $29,000 1/15: $32,400 1/16: $16,200 $26,800 1-4
1/19: $21,800 1/20: $14,200 1/21: $20,600 1/22: $20,600 1/23: $21,800 $19,800 3-2
1/26: $18,600 1/27: $24,400 1/28: $20,800 1/29: $16,400 1/30: $27,000 $21,440 1-4
2/2: $12,600 2/3: $15,600 2/4: $20,000 2/5: $17,000 2/6: $18,400 $16,720 2-3
2/9: $23,600 2/10: $19,400 2/11: $15,800 2/12: $15,200 2/13: $15,600 $17,920 2-3
2/16: $9,000 2/17: $15,200 2/18: $19,600 2/19: $13,200 2/20: $14,200 $14,240 1-4
2/23: $23,000 2/24: $27,200 2/25: $21,400 2/26: $24,200 2/27: $22,000 $23,560 2-3
3/2: $24,800 3/3: $18,800 3/4: $19,400 3/5: $19,200 3/6: $28,400 $22,120 3-2
3/9: $30,200 3/10: $23,800 3/11: $19,200 3/12: $25,200 3/13: $20,600 $23,800 3-2
3/16: $19,800 3/17: $20,400 3/18: $23,600 3/19: $20,000 3/20: $30,400 $22,840 1-4
3/23: $24,200 3/24: $25,200 3/25: $21,400 3/26: $25,600 3/27: $19,400 $23,160 3-2
3/30: $18,800 3/31: $19,400 4/1: $29,000 4/2: $27,600 4/3: $24,400 $23,840 5-0
4/6: $27,400 4/7: $16,400 4/8: $21,000 4/9: $26,600 4/10: $19,000 $22,080 3-2
4/13: $28,800 4/14: $13,800 4/15: $25,400 4/16: $26,600 4/17: $20,600 $23,040 3-2
4/20: $24,800 4/21: $25,200 4/22: $19,000 4/23: $14,200 4/24: $23,400 $21,320 3-2
4/27: $17,800 4/28: $17,600 4/29: $21,200 4/30: $15,600 5/1: $22,200 $18,880 3-2
5/4: $24,400 5/5: $32,800 5/6: $31,600 5/7: $17,400 5/8: $18,400 $24,920 3-2
5/11: $19,400 5/12: $18,400 5/13: $14,200 5/14: $23,800 5/15: $20,800 $19,320 2-3
5/18: $9,000 5/19: $19,000 5/20: $24,800 5/21: $14,200 5/22: $27,600 $18,920 3-2
5/25: $15,400 5/26: $20,200 5/27: $28,200 5/28: $28,600 5/29: $15,600 $21,600 3-2
6/1: $18,400 6/2: $30,800 6/3: $24,600 6/4: $20,800 6/5: $23,600 $23,640 3-2
6/8: $13,000 6/9: $18,600 6/10: $26,400 6/11: $12,000 6/12: $21,200 $18,240 2-3
6/15: $23,000 6/16: $22,000 6/17: $24,000 6/18: $24,200 6/19: $14,200 $21,480 4-1
6/22: $21,800 6/23: $22,000 6/24: $24,800 6/25: $17,200 6/26: $18,600 $20,880 3-2
6/29: $24,200 6/30: $20,800 7/1: $19,400 7/2: $28,400 7/3: $24,400 $23,440 1-4
7/6: $21,000 7/7: $24,800 7/8: $25,200 7/9: $32,000 7/10: $15,000 $23,600 4-1
7/13: $20,600 7/14: $26,600 7/15: $19,200 7/16: $23,600 7/17: $28,000 $23,600 2-3
7/20: $8,400 7/21: $25,000 7/22: $21,600 7/23: $24,800 7/24: $19,200 $19,880 1-4
Second Chance Champions Wildcard
2025 Tournament of Champions Invitational Tournament

The January 30 episode was a non-elimination exhibition match featuring Tournament of Champions seeded semifinalists Scott Riccardi, Laura Faddah, and Paolo Pasco. The score is included in the full season average only (not in the regular play or ToC averages).

Detailed statistics

Jeopardy! Round Double Jeopardy! Round Totals Board-adjusted Final Jeopardy!
Right Wrong Coryat Right Wrong Coryat Right Wrong Coryat R-W Pct
Full season 16.9 1.7 $8,482 14.4 1.8 $13,388 31.3 3.5 $21,870 $21,876 117-113 50.9%
Regular play 17.1 1.6 $8,580 14.5 1.8 $13,582 31.6 3.4 $22,162 $22,171 99-81 55.0%
Second Chance 17.8 2.1 $8,720 15.9 2.2 $14,613 33.7 4.3 $23,333 $23,333 6-9 40.0%
Champions Wildcard 18.0 1.2 $9,420 15.0 1.7 $14,600 33.0 2.9 $24,020 $24,020 3-7 30.0%
Tournament of Champions 14.3 1.4 $7,550 12.9 2.0 $11,400 27.3 3.4 $18,950 $18,950 4-8 33.3%
Invitational Tournament 14.5 2.2 $6,617 10.8 1.4 $9,733 25.3 3.6 $16,350 $16,350 4-8 33.3%

Final Jeopardy! by week

5
10
30
4
6
7
12
13
17
41
44
3
3
9
20
26
27
29
31
32
33
34
35
37
38
39
42
2
1
2
4
11
14
16
18
22
23
25
36
40
45
1
5
6
19
21
24
28
43
46
0
15

The "board-adjusted Coryat" is C*(54,000/(54,000-U)), where "C" is the true Coryat score, and "U" is the total dollar value of unplayed clues. The intent is to adjust the score to the full value of the J! and DJ! boards ($18,000 and $36,000, respectively).