Jeopardy! Coryat scoresheet for 2024-05-20 (b) | ||||||
2024 Jeopardy! Masters — semifinal 4 | ||||||
Jeopardy! Round | ||||||
SHOOTING MY LITERARY SHOT | THIRTYSOMETHINGS | RECTANGLED | AMERICAN IDOL ALUMS | NAKED WITHOUT THEJIR PREFIXES | "H" TOWN | |
200 | clam | clam | clam | right | right | right |
400 | clam | clam | right | right | right [Lach Trash] | wrong [The Hague] |
600 | clam | clam | clam | clam | clam | right |
800 | clam | clam | clam | clam | right | right |
1000 | clam | right | right | right | clam | wrong [Daily Double - Hamburg] |
Double Jeopardy! Round | ||||||
BIOLOGY | MAKE IT FLIRTY | STATUE OF LIMITATIONS | BUSINESS | PEOPLE IN AMERICAN HISTORY | ACTING TEACHERS | |
400 | clam | clam | right | right | right | right |
800 | clam | clam | clam | right | right [Daily Double] | clam |
1200 | wrong [toxin] | right | clam | clam | right | clam |
1600 | clam | clam [Daily Double] | clam | clam | clam | clam |
2000 | clam | clam | clam | clam | clam | clam |
Final Jeopardy! | wrong [Crimson] |
|||||
21st CENTURY LITERARY CHARACTERS |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 12 | + | 8 | = | 20 | |
wrong | 2 | + | 1 | = | 3 | |
score | 6,600 | + | 4,400 | = | 11,000 |