Jeopardy! Coryat scoresheet for 2024-05-20 (a) | ||||||
2024 Jeopardy! Masters — semifinal 3 | ||||||
Jeopardy! Round | ||||||
SHORT KINGDOMS | THERE'S "A" NOUN FOR THAT | LET'S PLAY BINGO! | A STATE CAPITAL WORD | CHAPEAU-POURRI | MASTERING THE PLANET'S FUTURE | |
200 | right | right | clam | clam | clam | right |
400 | right | clam | clam | clam | clam | right |
600 | right | clam | clam | clam | right | right |
800 | right [Daily Double] | wrong [anomaly] | clam | clam | right | right |
1000 | clam | clam | clam | clam | clam | right |
Double Jeopardy! Round | ||||||
UNREAL ESTATE | ACTUAL PLACES | MOVIE CHANGE A LETTER | PSYCH | TOUGH CROSSWORD CLUES | JOURNALISTS | |
400 | right | right | clam | right | clam | right |
800 | wrong [Green Gables] | right | clam | right | right | right |
1200 | clam | clam | clam [Daily Double] | clam | clam | clam |
1600 | clam | right [Daily Double] | clam | clam | clam | right |
2000 | clam | clam | clam | clam | clam | wrong [Hadley Richardson] |
Final Jeopardy! | wrong [uranium] |
|||||
METALLIS ELEMENTS |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 12 | + | 10 | = | 22 | |
wrong | 1 | + | 2 | = | 3 | |
score | 5,800 | + | 5,200 | = | 11,000 |