Jeopardy! Coryat scoresheet for 2024-05-10 (b) | ||||||
2024 Jeopardy! Masters — quarterfinal 8 | ||||||
Jeopardy! Round | ||||||
SONG LYRICS, BABY | A LITERARY TIPPLE | BODIES OF WATER | ADD A LETTER | EVERYDAY I.P. | MADE YOU SAY IT | |
200 | right | clam | wrong [Victoria Falls] | clam | wrong [open] | right |
400 | clam | clam | clam | clam | right | right |
600 | clam | clam | right | clam | clam | right [Daily Double] |
800 | clam | clam | right | clam | clam | clam |
1000 | clam | clam | wrong [Lake Lucerne] | clam | clam | clam |
Double Jeopardy! Round | ||||||
NONFICTION | TELEVISION MINISERIES | SYNDROMES | THE ARTS | POINTS OF VIEW | WORDS TAKEN OUT OF CONTEXT | |
400 | right | clam | right | clam | right | clam |
800 | right | clam | clam | clam | wrong [35] | clam |
1200 | clam | clam | clam | right | right | clam |
1600 | clam | clam | clam [Daily Double] | clam [Daily Double] | clam | clam |
2000 | clam | clam | clam | clam | wrong [syndicalism] | clam |
Final Jeopardy! | wrong [Williams and Johnson] |
|||||
THE AMERICAN THEATER |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 7 | + | 6 | = | 13 | |
wrong | 3 | + | 2 | = | 5 | |
score | 1,800 | + | 1,600 | = | 3,400 |