Jeopardy! Coryat scoresheet for 2024-05-01 (b) | ||||||
2024 Jeopardy! Masters — quarterfinal 2 | ||||||
Jeopardy! Round | ||||||
WE'LL SEA ABOUT THAT | THE LIBRARY OF CONGRESS | ADVENTURES OF A BRITISH NOVEL HERO | RANKS & TITLES | MEET THE SMITHS | SPELL IT! | |
200 | right | right | clam | wrong [Reich] | right | right |
400 | right | right | clam | clam | clam | right |
600 | clam | right | clam | clam | right | clam |
800 | right | clam [Daily Double] | clam | right | clam | clam |
1000 | clam | clam | clam | wrong [Sa] | clam | clam |
Double Jeopardy! Round | ||||||
THE ANCIENT WORLD | THE KERNEL OF THE CLUE | GO FOR THE THROAT | AUTHORS' FICTIONAL PLACES | SCIENTISTS | SUNG & UNSUNG HEROES | |
400 | right | clam | wrong [fireplace] | right | right | right |
800 | clam | clam | right | right | clam | clam |
1200 | clam | wrong [Daily Double - You Make Me Feel So Young] | clam | right | clam | right |
1600 | clam | clam | clam | clam | right | clam |
2000 | clam | clam | clam | clam [Daily Double] | clam | clam |
Final Jeopardy! | right | |||||
WORLD HERITAGE SITES |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 11 | + | 9 | = | 20 | |
wrong | 2 | + | 2 | = | 4 | |
score | 3,600 | + | 6,800 | = | 10,400 |