Jeopardy! Coryat scoresheet for 2024-05-13 (b) | ||||||
2024 Jeopardy! Masters — quarterfinal 10 | ||||||
Jeopardy! Round | ||||||
MIDDLE NAME, PLEASE | MAIS OUI, FRENCH LIT | HAVING AN IN-OF-BODY EXPERIENCE | WHAT MONTH IS IT? | 3-WORD PHRASES | I'M CHRIS PRATT | |
200 | wrong [Fitzgerald] | wrong [Hunchback of Notre Dame] | right | clam | right | right |
400 | wrong [Garfield] | right | clam | right | right | wrong [The Office] |
600 | clam | clam | clam | right | right | right |
800 | clam | clam | clam [Daily Double] | clam | clam | clam |
1000 | clam | clam | clam | clam | right | clam |
Double Jeopardy! Round | ||||||
NAVAL GAZING | GERMAN WORDS | NAMES IN SONGS | GETTING TOUGH ON THE BORDERS | WHY ARE YOU RUNNING? | THE "F.B.", I | |
400 | clam | right | clam | right | right | clam |
800 | clam | right | clam | right [Daily Double] | right | right |
1200 | right | clam | right | wrong [Nicaragua and Costa Rica] | clam | clam |
1600 | right | clam [Daily Double] | clam | right | right | right [Lach Trash] |
2000 | wrong [Battle of Hampton Roads] | clam | clam | clam | clam | clam |
Final Jeopardy! | wrong [???] |
|||||
ANAGRAMS |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 10 | + | 13 | = | 23 | |
wrong | 4 | + | 2 | = | 6 | |
score | 3,400 | + | 10,000 | = | 13,400 |