Jeopardy! Coryat scoresheet for 2024-05-22 (a) | ||||||
2024 Jeopardy! Masters — final — game 1 | ||||||
Jeopardy! Round | ||||||
WAY BACK IN '23 | SECOND LETTER "Y" | FARM FUN | A DOMINATING PERFORMANCE | UTOPIAN LITERATURE | THE WORLD REVOLVES AROUND JASON KELCE | |
200 | right | wrong [pessimist] | wrong [worms] | right | right | right |
400 | right | right | clam | right | clam | right |
600 | clam | clam | clam | right | clam | right |
800 | wrong [drawn and quartered] | right | right | right | clam [Daily Double] | right |
1000 | clam | clam | right | clam | clam | clam |
Double Jeopardy! Round | ||||||
DRY PLACES | HEALTH & MEDICINE | ALLITERATION ALL AROUND | WALES & WHALES-POURRI | FROM PAGE TO STAGE | EPONYMS | |
400 | right | clam | right | right | right | right |
800 | clam | clam | right | clam | right | right |
1200 | right | right [Daily Double] | clam [Daily Double] | clam | clam | clam |
1600 | clam | clam | clam | clam | wrong [West Side Story] | clam |
2000 | clam | clam | clam | clam | right | clam |
Final Jeopardy! | wrong [Gerry] |
|||||
POLITICIANS |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 15 | + | 11 | = | 26 | |
wrong | 3 | + | 1 | = | 4 | |
score | 6,600 | + | 7,200 | = | 13,800 |