Jeopardy! Coryat scoresheet for 2023-05-08 (b) | ||||||
2023 Jeopardy! Masters — quarterfinal 2 | ||||||
Jeopardy! Round | ||||||
FROM THE ARABIC | A LITTLE READING MATERIAL | "G.P." | COMIN' TO YOUR CITY | SING YOU A COUNTRY SONG | FLYIN' HIGHER THAN A JET AIRLINER | |
200 | right | right | right | right | right | right |
400 | clam | right | right | right | wrong [Toby Keith] | clam |
600 | clam | right | right | clam | clam | right |
800 | clam | right | right | right | clam | right |
1000 | right | clam | clam | right [Daily Double] | clam | clam |
Double Jeopardy! Round | ||||||
BACK IN THE 12th CENTURY | SAME FIRST & LAST LETTER | WOMEN WRITERS | POP CULTURE IN BLACK & WHITE | RELIGION | BUILD YOUR OWN SPY NOVEL TITLES | |
400 | right | right | right | clam | right | clam |
800 | clam | clam | right [Daily Double] | clam | right | clam |
1200 | clam | right | clam | clam | clam [Daily Double] | clam |
1600 | clam | clam | clam | clam | wrong [Zoroastrianism] | clam |
2000 | clam | clam | clam | clam | clam | clam |
Final Jeopardy! | right | |||||
USA |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 18 | + | 7 | = | 25 | |
wrong | 1 | + | 1 | = | 2 | |
score | 9,000 | + | 2,800 | = | 11,800 |