Jeopardy! Coryat scoresheet for 2023-05-08 (a) | ||||||
2023 Jeopardy! Masters — quarterfinal 1 | ||||||
Jeopardy! Round | ||||||
LITERARY DEMISES | ADULT BEVERAGES | ART TERMS | 20/23 | SPOONERISM PAIRS | JASON ALEXANDER: MASTER OF MY DOMAIN | |
200 | right | right | clam | right | clam | right |
400 | clam | right | clam | right | clam | right |
600 | clam | clam | right | right | clam | right |
800 | clam | clam | clam | right | right | clam |
1000 | wrong [Nick Carraway] | clam | clam | clam | clam | clam |
Double Jeopardy! Round | ||||||
A REAL FONT OF KNOWLEDGE | ALLITERATIVE HISTORY | MATHSTERS | DESCRIBING THE NO. 1 ALBUM | A TRIP TO ASIA | 10-LETTER WORDS | |
400 | right | right | right | right | right | right |
800 | right | clam | wrong [relativity] | wrong [Taylor Swift] | right | clam |
1200 | right | clam | right | clam | right | right |
1600 | right | right [Daily Double] | right | right | right | right [Daily Double] |
2000 | clam | right | right | clam | clam | clam |
Final Jeopardy! | wrong [Queen of the Nile] |
|||||
POETRY |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 12 | + | 20 | = | 32 | |
wrong | 1 | + | 2 | = | 3 | |
score | 4,400 | + | 20,800 | = | 25,200 |