Jeopardy! Coryat scoresheet for 2020-01-14 (a) | ||||||
Jeopardy!: The Greatest of All Time - match 4 - game 1 | ||||||
Jeopardy! Round | ||||||
MODERN FAMILY | THE BACHELOR | THE GOOD DOCTOR | BLANK-"ISH" | STUMP TOWN | KNIGHT LINE | |
200 | wrong [mixed] | clam | right | right | right | clam |
400 | right | right | clam | right | clam | clam |
600 | right | right | right | clam | clam | clam |
800 | right | clam | clam | right | clam | clam |
1000 | right | clam | clam [Daily Double] | right | right | clam |
Double Jeopardy! Round | ||||||
THE WORLD ACCORDING TO KAREEM | BRITISH STUFF | ALBUMS | HISTORY | JEOPORTMANTEAU! | THE ARTS | |
400 | clam | clam | clam | right | right | right |
800 | right | clam | clam | right | right | clam |
1200 | clam | clam | wrong [Rehab] | right | clam | clam |
1600 | right | clam | clam | clam | clam | clam [Daily Double] |
2000 | clam | wrong [Daily Double - Michael Faraday] | clam | clam | clam | clam |
Final Jeopardy! | wrong [Idyll] |
|||||
IT'S ALL GREECE TO ME |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 14 | + | 8 | = | 22 | |
wrong | 1 | + | 2 | = | 3 | |
score | 8,000 | + | 5,200 | = | 13,200 |