Jeopardy! Coryat scoresheet for 2020-01-09 (b) | ||||||
Jeopardy!: The Greatest of All Time - match 3 - game 2 | ||||||
Jeopardy! Round | ||||||
JANUARY IN HISTORY | CHRISTOPHER PLUMMER PUDDING | GEMSTONES! MEET THE GEMSTONES! | CYBERSECURITY | JUST THE FACTS | AN "OK" CATEGORY | |
200 | right | right | clam | right | right | right |
400 | right | clam | wrong [turquoise] | right | clam | right |
600 | right | right | clam [Daily Double] | right [Lach Trash] | right | right |
800 | clam | clam | clam | right | right | clam |
1000 | wrong [Suharto] | clam | clam | wrong [key tracker] | clam | clam |
Double Jeopardy! Round | ||||||
PLANE SCIENCE | SAME FIRST & LAST LETTER | IT COMES THIRD | MUSIC & LEGEND | "I" WROTE | THE DAM BILL | |
400 | clam | right | right | right | clam | clam |
800 | clam | right | right | clam | clam | clam |
1200 | clam | right | clam | clam | clam | clam |
1600 | clam | clam | clam | clam [Daily Double] | clam | clam |
2000 | clam | right [Lach Trash] | clam | clam | clam | wrong [Daily Double - Hoover] |
Final Jeopardy! | wrong [Iñarritu and Cuarón] |
|||||
21st CENTURY OSCARS |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 15 | + | 7 | = | 22 | |
wrong | 3 | + | 1 | = | 4 | |
score | 4,400 | + | 6,000 | = | 10,400 |