Season 41 Jeopardy! Coryat scores

Data input/HTML export program written with QB64.

Mon Tues Wed Thur Fri Week avg. Week FJ!
9/9: $21,600 9/10: $25,400 9/11: $23,800 9/12: $21,400 9/13: $24,800 $23,400 4-1
9/16: $18,200 9/17: $29,600 9/18: $23,200 9/19: $28,200 9/20: $27,800 $25,400 1-4
9/23: $26,200 9/24: $20,000 9/25: $24,000 9/26: $25,600 9/27: $22,200 $23,600 2-3
9/30: $31,600 10/1: $18,800 10/2: $22,600 10/3: $20,200 10/4: $18,000 $22,240 3-2
10/7: $24,000 10/8: $18,800 10/9: $17,000 10/10: $30,200 10/11: $30,200 $24,040 3-2
10/14: $19,200 10/15: $28,600 10/16: $22,400 10/17: $29,800 10/18: $22,400 $24,480 3-2
10/21: $26,200 10/22: $24,600 10/23: $22,600 10/24: $26,800 10/25: $18,200 $23,680 1-4
10/28: $32,600 10/29: $23,800 10/30: $17,200 10/31: $19,000 11/1: $25,200 $23,560 3-2
11/4: $25,800 11/5: $24,800 11/6: $21,200 11/7: $19,000 11/8: $20,800 $22,320 5-0
11/11: $31,200 11/12: $17,400 11/13: $24,600 11/14: $19,200 11/15: $19,200 $22,320 2-3
11/18: $28,800 11/19: $22,600 11/20: $17,000 11/21: $26,000 11/22: $24,200 $23,720 4-1
11/25: $21,800 11/26: $25,200 11/27: $21,000 11/28: $18,400 11/29: $28,800 $23,040 3-2
12/2: $29,200 12/3: $19,800 12/4: $17,000 12/5: $19,400 12/6: $23,000 $21,680 2-3
12/9: $21,400 1-0
Full season: $23,315 37-29