Jeopardy! Coryat scoresheet for 2023-05-16 | ||||||
Jeopardy! Round | ||||||
CHILLIN' IN THE R.I.P. LOUNGE | POE PLACES | AUTOMOTIVE ALLITERATION | COLLEGE: THE DROP/ADD PERIOD | POP METAL BANDS | "B" IS THE FIRST LETTER | |
$ 200 | right | clam | right | right | right | clam |
$ 400 | right | right | right | right [Daily Double] | clam | right |
$ 600 | right | right | wrong [spark plugs] | right | clam | clam |
$ 800 | clam | clam | right | right | clam | clam |
$1000 | right | right | clam | clam | right | clam |
Double Jeopardy! Round | ||||||
HEAVEN ON EARTH | WOMEN WORLD LEADERS | ANIMALS | DON'T GO ANYWHERE | TWISTS | TURNS | |
$ 400 | right | right | right | right | right | clam |
$ 800 | right | right | clam | clam | clam | wrong [figure skating] |
$1200 | right [Daily Double] | clam | clam | clam | clam | clam |
$1600 | clam | right | clam | clam | clam | right |
$2000 | clam | right | clam | clam [Daily Double] | clam | clam |
Final Jeopardy! | wrong [Proust] |
|||||
AUTHORS |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 17 | + | 11 | = | 28 | |
wrong | 1 | + | 1 | = | 2 | |
score | $ 8,600 | + | $ 9,200 | = | $17,800 |