Jeopardy! Coryat scoresheet for 2023-05-08 | ||||||
Jeopardy! Round | ||||||
SCANDAL! | POP MUSIC-PODGE | GONE FISHIN' | YEET! | CHILDREN'S LIT | CONSONANT CRAVING | |
$ 200 | right | clam | right | clam | right | right |
$ 400 | right | right | clam | right | right [Lach Trash] | right |
$ 600 | right | right | right [Lach Trash] | right | clam | clam |
$ 800 | right | right | right | right | clam | right |
$1000 | clam | clam | right | clam | right [Daily Double] | right |
Double Jeopardy! Round | ||||||
"B" COOL | THE SOUTH PACIFIC | THE QUOTABLE ALEX | FUTILITY | AMERICAN WOMAN | WHAT KINDA TV PLACE YOU LIVE IN? | |
$ 400 | right | wrong [kayaks] | right | right | right | right |
$ 800 | right | wrong [New Zealand] | right | right | clam | clam |
$1200 | right | wrong [Hebrides] | right | clam | right | right |
$1600 | wrong [beach bums] | clam | right [Lach Trash] | right [Daily Double] | clam [Daily Double] | clam |
$2000 | clam | right | clam | clam | wrong [Luciano Pavarotti] | right |
Final Jeopardy! | wrong [One Night in Afghanistan] |
|||||
NUMERICAL BOOK TITLES |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 21 | + | 16 | = | 37 | |
wrong | 0 | + | 5 | = | 5 | |
score | $12,200 | + | $10,400 | = | $22,600 |