Jeopardy! Coryat scoresheet for 2023-04-11 | ||||||
Jeopardy! Round | ||||||
BAD BOYS IN BOOKS | ARCHITECTURALLY SPEAKING | I GOT THE RECEIPTS | A PRESIDENTIAL LAST NAME | WHALES | TIME FOR A "LITTLE" MUSIC | |
$ 200 | clam | right | right [Lach Trash] | right | right | right |
$ 400 | clam | right | clam | right [Lach Trash] | clam | right |
$ 600 | right | right | right [Lach Trash] | right | right | clam |
$ 800 | clam | right | right | right | clam | right |
$1000 | right [Daily Double] | right | clam | clam | clam | right |
Double Jeopardy! Round | ||||||
NO, PRIME MINISTER | ADAPTERS | ONE HOT MoMA | THE I.V. LEAGUE | QUEEN VICTORIA GEOGRAPHY | A LANGUAGE OF CONSONANT PLUS VOWEL | |
$ 400 | right | clam | clam | right | clam | right |
$ 800 | right | right | right | right | right | wrong [da] |
$1200 | right | wrong [Andrew Lloyd Webber] | right | right | right | right |
$1600 | right | clam | right | right | clam | right |
$2000 | right [Lach Trash] | clam | clam [Daily Double] | clam | clam | right [Daily Double] |
Final Jeopardy! | right | |||||
NOBEL PREACE PRIZE WINNERS |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 20 | + | 19 | = | 39 | |
wrong | 0 | + | 2 | = | 2 | |
score | $11,400 | + | $19,600 | = | $31,000 |