Jeopardy! Coryat scoresheet for 2023-01-02 | ||||||
Jeopardy! Round | ||||||
GIVING YOU SOME METALS | THE DOCTOR WILL SEE YOU NOW | LET THERE BE FROGS | GRAND OLE OPRY MEMBERS | 3 LETTERS, STARTS WITH "A" | HISTORY COMES ALIVE WITH ERIK LARSON | |
$ 200 | right | right | clam | wrong [Wynonna Judd] | right | right |
$ 400 | right [Daily Double] | right | right | wrong [Toby Keith] | clam | right |
$ 600 | right | right | clam | right | right | right |
$ 800 | clam | right | clam | clam | clam | right |
$1000 | right | clam | right | clam | clam | wrong [SS] |
Double Jeopardy! Round | ||||||
FROM THE NEW TESTAMENT TO THE MAP | WRITERS' MIDDLE NAMES | STATE GOVERNORS | THE CHASE | SACRIFICIAL ROLES | FRIENDS 'TIL THE ENDS | |
$ 400 | right | right | right | clam | right | right |
$ 800 | right | right | right | clam | clam | clam |
$1200 | right [Daily Double] | clam | right | right | clam | right |
$1600 | right [Lach Trash] | clam | right | clam | clam | clam |
$2000 | clam | wrong [Stevens] | right | right | clam | right [Daily Double] |
Final Jeopardy! | right | |||||
HISTORIC CRIMES |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 17 | + | 17 | = | 34 | |
wrong | 3 | + | 1 | = | 4 | |
score | $ 7,400 | + | $16,400 | = | $23,800 |