Jeopardy! Coryat scoresheet for 2022-12-30 | ||||||
Jeopardy! Round | ||||||
THE AGELESS DIANA ROSS | U.S. TERRITORIES | THE FRIEND ZONE | TREE ANATOMY | TALK DERBY TO ME | 4-LETTER "X" RATED WORDS | |
$ 200 | right | right | right | clam | right | clam |
$ 400 | right | right | wrong [platonic] | clam | right | right |
$ 600 | clam | clam | right | right | right | right |
$ 800 | wrong [Aretha Franklin] | right [Daily Double] | right | right | right | right |
$1000 | right | right | right | clam | clam | right |
Double Jeopardy! Round | ||||||
THERE'S A CENSUS EXCITEMENT IN THE AIR | ALLITERATION | SHAKESPEARE'S CONTEMPORARIES | I GOT A "B" IN HISTORY | THE FIRST FEATURE THEY DIRECTED | A MEMORABLE NEW YEAR'S EVE | |
$ 400 | right | right | clam | clam | clam | right |
$ 800 | right | clam | right [blank verse] | wrong [Tehran] | clam | right |
$1200 | right | clam | clam | right [Daily Double] | clam | wrong [hustle] |
$1600 | clam | right [Daily Double] | clam | right | clam | right |
$2000 | right | clam | clam | clam | clam | clam |
Final Jeopardy! | right | |||||
U.S. BODIES OF WATER |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 21 | + | 12 | = | 33 | |
wrong | 2 | + | 2 | = | 4 | |
score | $11,600 | + | $10,800 | = | $22,400 |