Jeopardy! Coryat scoresheet for 2022-10-24 | ||||||
2022 Second Chance — week 2 semifinal 1 | ||||||
Jeopardy! Round | ||||||
I PLAYED A REAL PERSON | CHILDREN'S LITERATURE | DOUBLE DOUBLE LETTERS | CEREAL MASCOTS | CAPTAIN | CRUNCH | |
$ 200 | right | right | right | right | right | right |
$ 400 | right | clam | right | right | right [Daily Double] | right |
$ 600 | right | right | clam | right | right | wrong [Planet Fitness] |
$ 800 | clam | clam | right | right | right | clam |
$1000 | right | clam | right | right | right [Lach Trash] | clam |
Double Jeopardy! Round | ||||||
DESTINATION EUROPE | SAY WHAT? | MATH CLASS | NEWS MAKERS & WRITERS '22 | PLANTCRAFT | "C" BAND LYRICS | |
$ 400 | right | right | right | right | clam | clam |
$ 800 | right | clam | right | right | right | clam |
$1200 | clam | clam | right | right [Daily Double] | clam [Daily Double] | right |
$1600 | clam | clam | right | right | clam | clam |
$2000 | right | right [Lach Trash] | clam | wrong [Charles Manson] | clam | right |
Final Jeopardy! | right | |||||
AUTHORS |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 22 | + | 16 | = | 38 | |
wrong | 1 | + | 1 | = | 2 | |
score | $11,400 | + | $15,600 | = | $27,000 |