Jeopardy! Coryat scoresheet for 2022-10-11 | ||||||
Jeopardy! Round | ||||||
CLASSIC SITCOMS BY EPISODE TITLE | POLISH HISTORY | THE WAIT OF THE WORLD | SUBTITLED NONFICTION | WHERE IN THE HOUSE? | IT'S JUST A GEOMETRIC FIGURE OF SPEECH | |
$ 200 | right | right | right | clam | right | right |
$ 400 | clam | right | right | right | right | right |
$ 600 | clam | right | clam | right | right [Daily Double] | right |
$ 800 | right | clam | right | right | clam | right |
$1000 | right | right | right | clam | clam | wrong [cubicle farm] |
Double Jeopardy! Round | ||||||
SCIENCE GRAB BAG | BABY NAMES: TOP 25 OF 1922 | OLD WORDS | IT'S A "BIG" PLACE | THE TEMPLES IN JERUSALEM | BROADWAY ROCKS | |
$ 400 | clam | clam | right | clam | right | right |
$ 800 | right | right | right | right | clam | clam |
$1200 | right | clam | right | right | clam | clam |
$1600 | right [Daily Double] | right | clam | right | clam | right |
$2000 | right | clam | clam [Daily Double] | clam | clam | clam |
Final Jeopardy! | wrong [Andrea Doria] |
|||||
FAMOUS SHIPS |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 21 | + | 15 | = | 36 | |
wrong | 1 | + | 0 | = | 1 | |
score | $10,600 | + | $16,400 | = | $27,000 |