Jeopardy! Coryat scoresheet for 2020-03-11 | ||||||
Jeopardy! Round | ||||||
PUT THAT SINGER'S NAME ON A POST OFFICE! | HOME DECOR BASICS | PUNNY JOB LOSS REASONS | THEIR FINAL NOVEL | GOLD RUSH | REQUIEM FOR A SKYLINE | |
$ 200 | clam | right | clam | clam | wrong [Blue Ribbon] | right |
$ 400 | right | clam | clam | clam | right | right |
$ 600 | clam | clam | clam | clam | right | clam |
$ 800 | right | right | clam | right | right [Daily Double] | |
$1000 | clam | clam | clam | right | ||
Double Jeopardy! Round | ||||||
NAME THAT INSECT | A YEAR ENDING IN 0 | ISLAND NATIONS | FOE PAs | PEOPLE | SHOULD BE IN THE FOREST | |
$ 400 | clam | right | right | right | right | right |
$ 800 | right | clam | right | clam | right | right |
$1200 | clam | right [Daily Double] | clam | right | right [Lach Trash] | right |
$1600 | right | clam [Daily Double] | wrong [Walk the Line] | clam | right | |
$2000 | right [Lach Trash] | right | clam | right [Lach Trash] | right | |
Final Jeopardy! | wrong [??] |
|||||
BOOK WORDS |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 11 | + | 19 | = | 30 | |
wrong | 1 | + | 1 | = | 2 | |
score | $ 6,200 | + | $19,600 | = | $25,800 |