Jeopardy! Coryat scoresheet for 2020-01-03 | ||||||
Jeopardy! Round | ||||||
CALENDARS | I'M SO THERE FOR IT! | "AFTER" | THE MOTH | ARMCHAIR EXPERTS | PODCASTS | |
$ 200 | right | clam | right | |||
$ 400 | right | right | clam | clam | clam | |
$ 600 | clam | clam | right | right | right | right |
$ 800 | right | right | clam | right | right | clam |
$1000 | right [Lach Trash] | clam | right | clam [Daily Double] | right | clam |
Double Jeopardy! Round | ||||||
IT'S A HAND! IT'S MICHIGAN! | CRIMINAL SLANG | ROCK BANDS | MY PROFESSION'S IN THE BOOK TITLE | PROTESTS | SLIDING INTO YOUR CMs | |
$ 400 | clam | right | ||||
$ 800 | right [Lach Trash] | wrong [spokesperson] | right | clam | clam | clam |
$1200 | clam | right [Daily Double] | right [Daily Double] | clam | clam | right |
$1600 | clam | right | clam | clam | right | wrong [Charlemagne] |
$2000 | clam | right | clam | clam | right | right |
Final Jeopardy! | right | |||||
CONSTITUTIONAL AMENDMENTS |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 15 | + | 11 | = | 26 | |
wrong | 0 | + | 2 | = | 2 | |
score | $ 9,800 | + | $12,400 | = | $22,200 |