Jeopardy! Coryat scoresheet for 2019-12-23 | ||||||
Jeopardy! Round | ||||||
FBI HEADQUARTERS | RIVERS | THEIR JOBS IN 2019 | LITERATURE | CHAIRMEN OF THE BOARDS | THE "LL", "LL" YOU SAY! | |
$ 200 | right | right | wrong [Jimmy Kimmel] | right | right | right |
$ 400 | right | wrong [Daily Double - St. Lawrence] | right | right | right [Lach Trash] | |
$ 600 | right | right | clam | right | clam | |
$ 800 | right | right | right | clam | right | clam |
$1000 | right | right | clam | clam | wrong [Kevin Durant] | right |
Double Jeopardy! Round | ||||||
MYTHOLOGY | BIG WORDS | FIGURES OF SPEECHES | THE NOT-SO-YOUNG SHELDON | BORDS OF A FEATHER | WOMEN ON TV | |
$ 400 | clam | wrong [Boeing 747] | right | right | clam | |
$ 800 | clam | right | right | right | right | right |
$1200 | clam | right [Daily Double] | right | clam | clam | clam |
$1600 | clam | right | right | clam | clam | clam |
$2000 | clam | clam | right [Daily Double] | clam | clam | clam |
Final Jeopardy! | right | |||||
BRITISH AUTHORS |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 19 | + | 12 | = | 31 | |
wrong | 3 | + | 1 | = | 4 | |
score | $ 9,400 | + | $12,000 | = | $21,400 |