Jeopardy! Coryat scoresheet for 2019-12-03 | ||||||
Jeopardy! Round | ||||||
WHAT'S FOR BREAKFAST? | CLASSIC NOVELS | MOTORCYCLE MAKERS | WORDS & THEIR MEANINGS | BROADWAY NAMES | STATE OF THE LOTTO SCRATCHER | |
$ 200 | right | right | right | right | right | right |
$ 400 | clam | clam | right | clam | clam | right |
$ 600 | right | right [Daily Double] | clam | right | clam | wrong [Maine] |
$ 800 | wrong [sausage] | right | clam | right | clam | wrong [Tennessee] |
$1000 | right | wrong [Murder on the Orient Express] | clam | clam | clam | right |
Double Jeopardy! Round | ||||||
NOT-SO-EASY KIDS' TV | DOPPELHANGERS | WHEN I WAS SECRETARY OF STATE... | ANIMAL MALADIES | ALL ABOUT EVE | IN EXTREMIS | |
$ 400 | right | clam | right | right | right | right [Lach Trash] |
$ 800 | clam | clam | right [Daily Double] | right | right | clam |
$1200 | right | clam | wrong [Mike Pompeo] | clam | right | right [Lach Trash] |
$1600 | clam | right | clam | clam | clam [Daily Double] | clam |
$2000 | right [Lach Trash] | clam | right | clam | clam | clam |
Final Jeopardy! | wrong [Algonquin Club] |
|||||
LITERARY NEW YORK CITY |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 15 | + | 14 | = | 29 | |
wrong | 4 | + | 1 | = | 5 | |
score | $ 4,200 | + | $12,400 | = | $16,600 |