Jeopardy! Coryat scoresheet for 2019-11-20 | ||||||
Jeopardy! Round | ||||||
DISNEY ON BROADWAY | THERE'S A NATIONAL DAY FOR THAT | YOU'RE CREEPING ME OUT | THE GREAT AMERICAN READ'S TOP 100 BOOKS | RACKET SPORTS | THE OCCUPATION OF FRANCE | |
$ 200 | clam | right | clam | right | right | right |
$ 400 | right | right | clam | wrong [Charlotte and Anne] | clam | right |
$ 600 | right | clam | right | clam | clam | |
$ 800 | right | right | clam | right | right [Daily Double] | right |
$1000 | right | clam | clam | clam | right | right |
Double Jeopardy! Round | ||||||
PLUNDER WOMAN | FIRST NAME SONG TITLES | WHAT IS THAT PERSON DOING? | ISLAND NATION CAPITAL CITIES | I GOT RELIGION | STUCK IN THE MIDDLE WITH U | |
$ 400 | right | right | right | wrong [Hinduism] | right | |
$ 800 | right | wrong [Esteban] | right | right [Daily Double] | right | right |
$1200 | right | right | clam | clam | clam [Daily Double] | clam |
$1600 | right | clam | clam | right | clam | clam |
$2000 | clam | clam | clam | wrong [Seychelles] | right | right |
Final Jeopardy! | right | |||||
MOVIE & BOOK TITLES |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 17 | + | 15 | = | 32 | |
wrong | 1 | + | 3 | = | 4 | |
score | $ 9,800 | + | $12,000 | = | $21,800 |