Jeopardy! Coryat scoresheet for 2019-09-16 | ||||||
Jeopardy! Round | ||||||
FAMILY TELEVISION | ACRONYMS & ABBREVS. | POPULAR INVENTION | ART & ARTISTS | GIMME "5" | 200 YEARS OF WALT WHITMAN | |
$ 200 | right | clam | right | |||
$ 400 | right | right | right | right | right | right |
$ 600 | right | right | clam | clam | right | right |
$ 800 | right | right | right | clam [Daily Double] | right | right |
$1000 | clam | clam | clam | clam | right | clam |
Double Jeopardy! Round | ||||||
WHICH PRESIDENT? | THIS CATEGORY HAS PLATEAUED | MYTHS & LEGENDS | COMEDY: YOU DIDN'T HAVE TO BE THERE | POTPOURRI | HERE COMES THE JUDGE WORD | |
$ 400 | right | right | right | right | ||
$ 800 | wrong [Franklin D. Roosevelt] | right | clam | right | right | right |
$1200 | clam | clam | right | clam | right | right |
$1600 | right [Daily Double] | right [Daily Double] | clam | clam | clam | right [Lach Trash] |
$2000 | clam | clam | clam | clam | right | clam |
Final Jeopardy! | wrong [George Bernard Shaw] |
|||||
EUROPEAN AUTHORS |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 18 | + | 15 | = | 33 | |
wrong | 0 | + | 1 | = | 1 | |
score | $10,200 | + | $14,400 | = | $24,600 |