Jeopardy! Coryat scoresheet for 2019-04-08 | ||||||
Jeopardy! Round | ||||||
WHO'S ON TV? | TRUE CRIME BOOK SHELF | TRICKS OF THE MIND | "TOUCH"-Y "FEEL"-Y | GET YOUR KICKS | ROOT '66 | |
$ 200 | right | right | wrong [sight] | right | right | right |
$ 400 | clam | right | right | right | right [Lach Trash] | right |
$ 600 | clam | right | right | clam | right [Daily Double] | clam |
$ 800 | right | right | right | right | right | right |
$1000 | clam | clam | right | clam | right | clam |
Double Jeopardy! Round | ||||||
HOTELS | THEATRE | EMPIRES & DYNASTIES | CAROL KAYE PLAYED BASS ON THAT | JUST YOUR AVERAGE CATEGORY | THE BRIDGE ON THE RIVER, WHY? | |
$ 400 | right | right | right | clam | right | |
$ 800 | right | clam | right | wrong [The Day The Music Died] | right | right |
$1200 | right | clam | right [Daily Double] | right | clam | right |
$1600 | wrong [And Then There Were None] | clam | clam | clam | clam | wrong [Golden Gate Bridge] |
$2000 | clam | clam [Daily Double] | clam | clam | right | right [maglev] |
Final Jeopardy! | wrong [Hollywood Ten] |
|||||
HOLLYWOOD HISTORY |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 21 | + | 14 | = | 35 | |
wrong | 1 | + | 3 | = | 4 | |
score | $11,400 | + | $ 9,600 | = | $21,000 |