Jeopardy! Coryat scoresheet for 2019-02-01 | ||||||
Jeopardy! Round | ||||||
WHAT A DAD WANTS | STAMPS | 5-LETTER "W"ORDS | SHE'S GOT AWAY | NEW YORK STATE OF MIND | BILLY JOEL | |
$ 200 | right | right | right | clam | right | right |
$ 400 | right | clam | right | wrong [Anne Boleyn] | right | right |
$ 600 | right [rebound] | wrong [Daily Double - Louisiana] | right | right | right | right |
$ 800 | right | clam | clam | right | right | |
$1000 | right | right [Lach Trash] | clam | right | right | |
Double Jeopardy! Round | ||||||
BETTER CALL PAUL | CITIES THROUGH TIME | SULFUR | MO"V"IES | RELIGIOUS LITERATURE | ANAGRAM PAIRS | |
$ 400 | right | right | clam | clam | right | right |
$ 800 | clam | right | clam | right | right | wrong [snug / sung] |
$1200 | right | right | right [Daily Double] | right | clam | right [Daily Double] |
$1600 | right | right | clam | clam | right | right [rebound] |
$2000 | clam | clam | right | clam | clam | right |
Final Jeopardy! | right | |||||
THE SOLAR SYSTEM |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 21 | + | 18 | = | 39 | |
wrong | 2 | + | 1 | = | 3 | |
score | $11,600 | + | $19,600 | = | $31,200 |