Jeopardy! Coryat scoresheet for 2018-10-23 | ||||||
Jeopardy! Round | ||||||
LITERARY OPENINGS | I GO TO FAMOUS PERSON HIGH SCHOOL | EN FRANÇAIS | STUPID ANSWERS ACROSS AMERICA | WEIGHTS & MEASURES | THE "HEART" OF THE COUNTRY | |
$ 200 | right | right | right | wrong [pint] | right | |
$ 400 | clam | right | wrong [Grant's Tomb] | right | right | |
$ 600 | clam | right [Lach Trash] | right | right | right | wrong [My Cheatin' Heart] |
$ 800 | clam | right | right | right | wrong [base pairs] | right |
$1000 | right [Daily Double] | clam | right | clam | clam | |
Double Jeopardy! Round | ||||||
ZEBULON PIKE'S PIQUES | I'M BESIDE MYSELF | PRISON | MATH VOCAB | CONTRONYMS | THE HEART OF THE COUNTRY | |
$ 400 | right | right | right | right | ||
$ 800 | right | clam | right | right | clam | right |
$1200 | right | right [Lach Trash] | wrong [marbles] | right [Lach Trash] | right | right |
$1600 | right | right | right [Daily Double] | clam | wrong [panoramic] | right |
$2000 | clam | clam | clam | clam | right [Daily Double] | clam |
Final Jeopardy! | wrong [Beowulf] |
|||||
OLD ENGLISH LITERATURE |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 17 | + | 18 | = | 35 | |
wrong | 4 | + | 2 | = | 6 | |
score | $ 7,600 | + | $16,400 | = | $24,000 |